Arctera InfoScale Storage 9.0 for UNIX/Linux: Administration
The Arctera InfoScale Storage 9.0 for UNIX/Linux: Administration course is designed for IT professionals tasked with installing, configuring, and maintaining Arctera InfoScale Storage environments, including Volume Manager (VxVM), File System (VxFS), Cluster File System (CFS), Cluster Volume Manager (CVM), InfoScale features support for protection against ransomware, and InfoScale for Cloud environments. This course covers how to use InfoScale Storage to manage disks, disk groups, and volumes using a variety of InfoScale Storage user interfaces, including the Arctera InfoScale Operations Manager (IOM) Web console. It also discussed the basics of online file system administration and recovery from disk failures. In addition, the course covers data replication using Arctera File Replicator and Arctera Volume Replicator. The course also describes how to configure Arctera Cluster Volume Manager and Arctera Cluster File System and support for cloud environments.
OBJECTIVES
After completing this course, you will be able to:
- Install and configure the InfoScale Storage environment.
- Create, configure, and manage disks, disk groups, and volumes.
- Administer file systems and manage components in the VxVM architecture.
- Manage multiple paths to disk devices.
- Identify types of disk failures and how to resolve them.
- List the InfoScale features that support protection against ransomware.
- Describe concepts and components specific to Arctera Volume Replicator and Arctera File Replicator.
- Configure a CFS cluster according to a specified sample design.
- Configure shared disk groups, shared volumes, and shared file systems.
- Share local disks among systems in a cluster (FSS type storage support).
- Describe InfoScale support for Cloud Environments and also explain the InfoScale CFS support for OpenStack.
- Describe SmartIO support for FSS-type storage in Cloud deployments.
WHO SHOULD ATTEND
This course is designed for UNIX/Linux system administrators, system engineers, technical support personnel, network/SAN, administrators, and systems integration/development staff, who will install, configure, manage, and integrate InfoScale Storage.
PREREQUISITES
Knowledge of and hands-on experience with UNIX/Linux systems administration is required.
HANDS-ON
This course includes practical lab exercises that enable you to test your new skills and begin to transfer those skills into your working environment.
|
Phone
|
Phone
|
|---|---|
|
Product
|
Arctera
|
|
Code
|
14173
|
|
Duration
|
5 Days
|
|
Price (baht)
|
62,000
|
About the course
COURSE OUTLINE
MODULE 01 Installing and Licensing InfoScale
- Introducing the Arctera InfoScale Product Suite
- Tools for Installing InfoScale Products
- InfoScale Cloud Offerings
- Installing Arctera InfoScale Storage
- Installing Arctera InfoScale Availability
- Upgrading Arctera InfoScale Enterprise
Labs: Introduction
- Exercise A: Viewing the Virtual Machine Configuration
- Exercise B: Displaying Networking Information
Labs: Installation of InfoScale Storage
- Exercise A: Verifying that the System Meets Installation Requirements
- Exercise B: Installing InfoScale Storage and Configuring Storage Foundation
- Exercise C: Performing Post-Installation and Version Checks
- Exercise D: (Optional) Visualizing InfoScale Information in AI Browser
MODULE 02 Virtual Objects
- Operating System Storage Devices and Virtual Data Storage
- Volume Manager (VxVM) Storage Objects
- VxVM Volume Layouts and RAID Levels
- Arctera InfoScale Operations Manager (IOM): Overview
Labs
- Exercise A: Using Text-based VxVM Menu Interface
- Exercise B: Accessing CLI Commands
- Exercise C: Adding Managed Hosts to the IOM Management Server
- Exercise D: Working with the IOM GUI Dashboard and Inventory Information
- Exercise E: Exploring the IOM GUI Licensing Option
- Exercise F: Working with the IOM GUI Settings Option
MODULE 03 Creating a Volume and File System
- Preparing Disks and Disk Groups for Volume Creation
- Creating a Volume and Adding a File System
- Displaying Disk and Disk Group Information
- Displaying Volume Configuration Information
- Removing Volumes, Disks, And Disk Groups.
Labs
- Exercise A: Creating Disk Groups, Volumes, and FileSystems (CLI)
- Exercise B: Removing Volumes and Disks (CLI)
- Exercise C: Destroying Disk Data Using Disk Shredding (CLI)
- Exercise D: (Optional) Creating Disk Groups, Volumes, and File Systems (IOM)
- Exercise E: (Optional) Removing Volumes, Disks, and Disk groups (IOM)
MODULE 04 Working with Volumes with Different Layouts
- Volume Layouts
- Creating Volumes with Various Layouts
- Allocating Storage for Volumes
Labs
- Exercise A: Creating Volumes with Different Layouts (CLI)
- Exercise B: (Optional) Creating Volumes with User Defaults (CLI)
MODULE 05 Making Configuration Changes
- Administering Mirrored Volumes
- Resizing a Volume and a File System
- Moving Data Between Systems
- Renaming VxVM Objects
- InfoScale Support for Protection Against Ransomware
Labs
- Exercise A: Administering Mirrored Volumes
- Exercise B: Resizing a Volume and File System
- Exercise C: Renaming a Disk Group
- Exercise D: Moving Data Between Systems
- Exercise E: (Optional) Resizing Only the File System
MODULE 06 Administering File Systems
- Arctera File System: Benefits
- Using Arctera File System Commands
- Arctera File System: Logging
- Controlling File System Fragmentation
- Using Thin Provisioning Disk Arrays
Labs
- Exercise A: Preparing to Defragment the Arctera File System
- Exercise B: Defragmenting a Arctera File System
- Exercise C: Working with SmartMove
- Exercise D: Observing Thin Reclamation
MODULE 07 SmartIO
- InfoScale Storage: SmartIO
- Support for Caching on Solid State Drives
- Using the SmartAssist Tool
Labs
- Exercise A: Configuring VxVM Caching
- Exercise B: Configuring VxFS Read Caching
- Exercise C: Configuring VxFS WriteBack Caching
- Exercise D: (Optional) Destroying the Cache Area
MODULE 08 Dynamic Multi-Pathing
- Managing Components in the VxVM Architecture
- Discovering Disk Devices
- Managing Multiple Paths to Disk Devices
Labs
- Exercise A: Administering the Device Discovery Layer
- Exercise B: Displaying DMP Information
- Exercise C: Displaying DMP Statistics
- Exercise D: Enabling and Disabling DMP Paths
- Exercise E: Managing Array Policies
MODULE 09 Working with Erasure Coding
- Erasure Coded: Overview
- Erasure Coded Architecture
- Erasure Coded Volume Enhancements
- Erasure Coded Performance Comparison
Labs
- Exercise A: Creating Erasure Coded Volume for Object Store (CLI)
- Exercise B: Creating Erasure Coded Volume for Generic Workloads (CLI)
MODULE 10 Resolving Hardware Problems
- VxVM and Hardware Failures
- Recovering Disabled Disk Groups
- Resolving Disk Failures
Labs
- Exercise A: Recovering a Temporarily Disabled Disk Group
- Exercise B: Inducing a Disk Failure in the Lab Environment
- Exercise C: Recovering from Temporary Disk Failure
- Exercise D: Recovering from Permanent Disk Failure
- Exercise E: (Optional) Recovering from Temporary Disk Failure – Layered Volume
- Exercise F: (Optional) Recovering from Permanent Disk Failure – Layered Volume
- Exercise G: (Optional) Replacing Physical Drives – Without Hot Relocation
- Exercise H: (Optional) Replacing Physical Drives – With Hot Relocation
- Exercise I: (Optional) Recovering from Temporary Disk Failure with vxattachd Daemon
- Exercise J: (Optional) Exploring Spare Disk Behaviour
- Exercise K: (Optional) Using the Support Website
MODULE 11 Storage Foundation Cluster File System Architecture
- Storage Foundation Cluster File System: Overview
- SFCFS Architecture
- SFCFS Communication
- VCS Management of SFCFS Infrastructure
Labs
- Exercise A: Performing a Pre-Installation Check Using the Installer Utility
- Exercise B: Installing Arctera InfoScale Storage and Configuring Cluster File System
- Exercise C: Configuring Cluster File System in a Pre-Installed InfoScale Storage Environment
- Exercise D: (Optional) Performing Post-Installation and Version Checks
- Exercise E: Verifying Cluster Communications
- Exercise F: Adding Managed Hosts to the IOM Management Server
MODULE 12 Cluster Volume Manager
- Volume Manager and Cluster Volume Manager: Overview
- Cluster Volume Manager: Concepts
- Cluster Volume Manager: Configuration
- CVM Response to Storage Disconnectivity
Labs
- Exercise A: Creating Shared Disk Groups and Volumes (CLI)
- Exercise B: Creating a Shared Disk Group and Volume (IOM)
- Exercise C: Converting a Disk Group from Shared to Private and Vice-versa
- Exercise D: Investigating the Impact of Disk Group Activation Modes
- Exercise E: (Optional) Observing the Impact of Rebooting the Master Node in a Storage Cluster
MODULE 13 Cluster File System
- Cluster File System Concepts
- Data Flow in CFS
- Group Lock Manager
- Administering CFS
- CFS Support for OpenStack
Labs
- Exercise A: Creating a Shared File System (CLI)
- Exercise B: Changing the Primary Node Role (CLI)
- Exercise C: Placing the Shared File System Under Storage Cluster Control (CLI)
- Exercise D: Deleting the Shared File System and Disk Groups
MODULE 14 Flexible Storage Sharing
- Understanding Flexible Storage Sharing
- Flexible Storage Sharing: Storage Objects
- Flexible Storage Sharing Case Study
- Flexible Storage Sharing: Implementation
- Flexible Storage Sharing: Configuration
- Dynamic LUN Expansion Support for FSS
Labs
- Exercise A: Administering Flexible Storage Sharing
- Exercise B: Testing Flexible Storage Sharing
MODULE 15 Disaster Recovery and Replication Overview
- Disaster Recovery Concepts
- Defining Replication
- Replication Options and Technologies
- Arctera Technologies for Disaster Recovery
MODULE 16 Arctera File Replicator
- Understanding Arctera File Replicator
- Setting up Replication for an Arctera File System
- Error Recovery with Arctera File Replicator
Labs
- Exercise A: Setting Up and Performing Replication for a VxFS File System
- Exercise B: Restoring the Source File System Using the Replication Target
MODULE 17 Arctera Volume Replicator Components
- Arctera Volume Replicator: Overview
- Comparing Volume Replication with Volume Management
- Volume Replicator Components
- Volume Replicator Data Flow
MODULE 18 Arctera Volume Replicator Operations
- Configuring the Replication Setup
- Assessing the Status of the Replication Environment
- Performing Migration, Takeover, and Fast Failback Operations
Labs
- Exercise A: Preparing Storage for Replication
- Exercise B: Establishing Replication
- Exercise C: Observing Data Replication
- Exercise D: Migrating the Primary Role
MODULE 19 InfoScale Support for Cloud Environments
- InfoScale Solutions for Cloud Environments
- InfoScale Support for Kubernetes on Linux
- Preparing for InfoScale Installations in Cloud Environments
- Configuration for Cloud Environments
- Migration Support for AWS
- Application Mobility Overview
- Troubleshooting Issues in Cloud Environment
Labs
- Exercise A: Configuring REST API Server
- Exercise B: Verifying S3 Server Details
- Exercise C: Creating InfoScale Storage Support for S3 Connector
- Exercise D: (Optional) Creating FSS and SmartIO Type Storage and Backing Up Data to the S3 Server
- Exercise E: Adding IOM Management Server in the Global Reports Perspective
- Exercise F: Generating IOM Reports
MODULE 20 Challenge Lab (Linux)
- Task A: Creating a 4-Node Storage Cluster (CVM Type)
- Task B: Creating a Local Mount Point (VxFS type) and Backing Up Data to S3 Server
- Task C: Creating an FSS Storage Type Cluster Mount Point and Backing Up Data to S3 Server
Register for Training
Schedule
| Start date | End date | Duration (days) | Price | Course | Code |
|---|---|---|---|---|---|
| 1/12/2026 | 1/16/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 2/16/2026 | 2/20/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 3/16/2026 | 3/20/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 4/20/2026 | 4/24/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 5/18/2026 | 5/22/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 6/15/2026 | 6/19/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 7/13/2026 | 7/17/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 8/17/2026 | 8/21/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 9/14/2026 | 9/18/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 10/26/2026 | 10/30/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 11/16/2026 | 11/20/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 12/14/2026 | 12/18/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 1/6/2026 | 1/9/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 2/3/2026 | 2/6/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 3/10/2026 | 3/13/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 4/7/2026 | 4/10/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 5/5/2026 | 5/8/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 6/9/2026 | 6/12/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 7/7/2026 | 7/10/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 8/4/2026 | 8/7/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 9/1/2026 | 9/4/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 10/6/2026 | 10/9/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 11/3/2026 | 11/6/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 12/1/2026 | 12/4/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 1/19/2026 | 1/23/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 2/9/2026 | 2/13/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 3/23/2026 | 3/27/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 4/20/2026 | 4/24/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 5/11/2026 | 5/15/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 6/22/2026 | 6/26/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 7/20/2026 | 7/24/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 8/17/2026 | 8/21/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 9/21/2026 | 9/25/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 10/5/2026 | 10/9/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 11/16/2026 | 11/20/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 12/14/2026 | 12/18/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 1/6/2026 | 1/9/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 2/3/2026 | 2/6/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 3/10/2026 | 3/13/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 4/7/2026 | 4/10/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 5/5/2026 | 5/8/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 6/9/2026 | 6/12/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 7/7/2026 | 7/10/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 8/4/2026 | 8/7/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 9/8/2026 | 9/11/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 10/6/2026 | 10/9/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 11/3/2026 | 11/6/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 12/1/2026 | 12/4/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 1/14/2026 | 1/16/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 2/11/2026 | 2/13/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 3/18/2026 | 3/20/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 4/8/2026 | 4/10/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 5/20/2026 | 5/22/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 6/24/2026 | 6/26/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 7/22/2026 | 7/24/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 8/26/2026 | 8/28/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 9/16/2026 | 9/18/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 10/14/2026 | 10/16/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 11/17/2026 | 11/20/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 12/21/2026 | 12/23/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 1/27/2026 | 1/30/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 2/24/2026 | 2/26/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 3/30/2026 | 3/2/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 4/27/2026 | 4/30/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 5/26/2026 | 5/29/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 6/23/2026 | 6/26/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 7/14/2026 | 7/17/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 8/25/2026 | 8/28/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 9/22/2026 | 9/25/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 10/19/2026 | 10/22/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 11/24/2026 | 11/27/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 12/21/2026 | 12/24/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 1/13/2026 | 1/16/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 2/10/2026 | 2/13/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 3/17/2026 | 3/20/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 4/27/2026 | 4/30/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 5/12/2026 | 5/15/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 6/9/2026 | 6/12/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 7/7/2026 | 7/10/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 8/4/2026 | 8/7/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 9/1/2026 | 9/4/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 10/19/2026 | 10/22/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 11/10/2026 | 11/13/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 12/21/2026 | 12/24/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 1 | 16,000.00 | Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack Hub | AZ-600T00 | ||
| 1/21/2026 | 1/23/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 2/18/2026 | 2/20/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 3/30/2026 | 4/1/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 4/22/2026 | 4/24/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 5/20/2026 | 5/22/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 6/17/2026 | 6/19/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 7/22/2026 | 7/24/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 8/19/2026 | 8/21/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 9/16/2026 | 9/18/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 10/14/2026 | 10/16/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 11/18/2026 | 11/20/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 12/16/2026 | 12/18/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 1 | 12,000.00 | Azure Support Engineer Troubleshooting Azure Connectivity | AZ-720T00 | ||
| 1/27/2026 | 1/30/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 2/24/2026 | 2/27/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 3/23/2026 | 3/26/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 4/20/2026 | 4/23/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 5/18/2026 | 5/21/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 6/9/2026 | 6/12/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 7/6/2026 | 7/9/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 8/3/2026 | 8/6/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 9/21/2026 | 9/24/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 10/19/2026 | 10/23/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 11/16/2026 | 11/19/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 12/14/2026 | 12/17/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 1/27/2026 | 1/30/2026 | 4 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 2/24/2026 | 2/27/2026 | 4 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 3/30/2026 | 4/2/2026 | 4 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 4/27/2026 | 4/30/2026 | 4 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 5/26/2026 | 5/29/2026 | 4 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 6/16/2026 | 6/19/2026 | 4 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 7/14/2026 | 7/17/2026 | 4 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 8/10/2026 | 8/14/2026 | 5 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 8/29/2026 | 9/2/2026 | 5 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 10/26/2026 | 10/29/2026 | 4 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 11/24/2026 | 11/27/2026 | 4 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 12/21/2026 | 12/24/2026 | 4 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 1/5/2026 | 1/5/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 2/2/2026 | 2/2/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 3/9/2026 | 3/9/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 4/7/2026 | 4/7/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 5/5/2026 | 5/5/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 6/8/2026 | 6/8/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 7/6/2026 | 7/6/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 8/3/2026 | 8/3/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 9/7/2026 | 9/7/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 10/5/2026 | 10/5/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 11/2/2026 | 11/2/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 12/8/2026 | 12/8/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 1/5/2026 | 1/5/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 2/2/2026 | 2/2/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 3/4/2026 | 3/4/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 4/7/2026 | 4/7/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 5/5/2026 | 5/5/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 6/5/2026 | 6/5/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 7/6/2026 | 7/6/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 8/3/2026 | 8/30/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 8/31/2026 | 8/31/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 10/5/2026 | 10/5/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 11/2/2026 | 11/2/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 11/30/2026 | 11/30/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
