Plan, configure, and manage collaboration communications systems with Microsoft Teams
This course prepares IT professionals to become Collaboration Communications Systems Engineers. Participants will learn how to plan, configure, deploy, manage, and troubleshoot Microsoft Teams-based collaboration systems, including Teams Phone, Microsoft Teams Rooms, Teams Premium, and other certified devices. Learners will engage in hands-on labs and real-world scenarios that emphasize secure collaboration practices like least privilege access, identity protection, conditional access, and threat monitoring using Microsoft Defender and Teams admin tools. By the end of the course, learners will be able to:
- Design and implement Teams Phone with PSTN connectivity (Calling Plans, Operator Connect, Direct Routing)
- Manage Teams meetings, webinars, and town halls
- Configure Microsoft Teams Rooms and Surface Hub devices
- Monitor and optimize performance using Teams admin tools, PowerShell, and the Call Quality Dashboard
- Apply identity and access management best practices
AUDIENCE PROFILE
- Collaboration Communications Systems Engineers are responsible for planning, deploying, configuring, maintaining, and troubleshooting collaboration communication systems that include Microsoft Teams Phone, Microsoft Teams meetings, Microsoft Teams Premium, Microsoft Teams Rooms, flexible workspaces, and other certified and supported devices.
- They have a fundamental understanding of networking, telecommunications, audio/ visual and meeting room technologies, and identity and access management. They’re also proficient in managing collaboration and communications solutions by using Microsoft Teams admin center, Microsoft Teams Rooms Pro Management portal, PowerShell, and Microsoft Call Quality Dashboard.
- To succeed in their role, they collaborate with Teams administrators, Microsoft identity and access administrators, Microsoft 365 administrators, and owners of other workloads, including facilities managers, network engineers, security engineers, device manufacturers, telephony providers, and Microsoft Certified solution providers.
|
Phone
|
Phone
|
|---|---|
|
Product
|
Microsoft
|
|
Code
|
MS-721T00
|
|
Duration
|
5 Days
|
|
Price (baht)
|
20,000
|
About the course
COURSE OUTLINE
MODULE 01 Plan and design Teams collaboration communications systems
- Introduction to Teams meetings and calling
- Differentiate between different meeting and events types in Teams.
- Identify Teams Phone scenarios and PSTN options.
- Identify usage scenarios for auto attendants and call queues.
- Plan for meeting rooms and shared spaces with Microsoft Teams Rooms and other devices.
- Plan for Microsoft 365 Copilot in Teams
- Plan for Teams Phone
- Plan for a basic Teams Phone deployment.
- Plan for advanced Teams Phone calling options.
- Plan for Teams phones and devices.
- Plan for Microsoft Teams Rooms and shared meeting spaces
- Select the most suitable Teams Rooms configuration for your organization.
- Plan and design modern, intelligent workspaces that foster collaboration.
- Choose the appropriate licenses and devices based on your organizational needs.
- Integrate third-party meeting services for a seamless hybrid work experience.
- Manage and monitor Teams Rooms devices effectively to ensure optimal performance.
- Plan and optimize network performance for Teams media
- Describe network requirements for optimal performance in Teams
- Evaluate bandwidth requirements with the Teams Network planner
- Assess a network using the Teams Network Assessment Tool
- Optimize network and WiFi for media flow
- Optimize media flow with QoS
- Configure and deploy Teams Phone
- Configure emergency calling addresses
- Manage Microsoft Calling Plan numbers
- Setup and manage Operator Connect and Teams Phone Mobile
- Understand Teams Phone policies and configuration options
- Configure and deploy Teams Phone with Direct Routing
- Explain how to configure and connect a Session Border Controller (SBC).
- Describe the process for configuring simple and advanced voice routing.
- Describe how to provision users, implement number translation, create, and assign dial plans.
- Explain how to configure and connect a Survivable Branch Appliance (SBA).
- Extend Teams Phone with additional services
- Describe how Teams Phone interacts with other Microsoft services.
- Configure and integrate third-party policy-based compliance recording.
- Configure and integrate third-party contact center solutions.
- Design and register Voice Bots for custom developed solutions.
MODULE 02 Manage Teams collaboration communications systems
- Manage meetings and events experiences
- Describe meetings and events in Microsoft Teams.
- Manage audio conferencing policies and settings.
- Manage meeting policies and settings.
- Manage webinars, town halls, and virtual appointments.
- Configure Teams policies and settings for Microsoft 365 Copilot.
- Guided project – Create and assign Teams policies to meet business requirements in Microsoft Teams
- Create a security group
- Create and assign a messaging policy in the Teams admin center
- Create a meeting policy in Teams admin center and assign it with PowerShell
- Configure and manage voice users
- Enable users for Teams Phone using Calling Plans, and Teams Phone Mobile or Operator Connect if it’s configured for your tenant.
- Enable users for Direct Routing.
- Manage per-user options for Teams Phone.
- Configure auto attendants and call queues
- Describe the differences between auto attendants and call queues.
- Design an auto attendant to gather information from callers.
- Explain how to set up auto attendants to implement your plan.
- Demonstrate how to plan call queues to manage many callers.
- Describe how to configure call queues to alert agents and route calls.
- Explain how to plan licensing for auto attendants and call queues.
- Configure, deploy, and manage Teams devices
- Understand scenarios for using Teams phones, Teams displays, and Microsoft Teams Rooms with voice services.
- Differentiate between the different options for deployment and management of devices.
- Deploy Teams phones and Teams displays.
- Configure Teams Phone for Microsoft Teams Rooms.
- Manage Teams devices in the Teams admin center and Teams Rooms Pro Management Portal.
- Guided project – Prepare meeting room experiences
- Prepare the Microsoft 365 tenant for Microsoft Teams Rooms deployment
- Create dynamic groups following best practice
- Disable multi-factor authentication for Microsoft Teams Rooms resource accounts
- Configure room mailbox properties
- Monitor and troubleshoot Teams collaboration communications systems
- Diagnose and troubleshoot phone number assignment
- Diagnose and troubleshoot Microsoft Teams client issues
- Diagnose and troubleshoot call failures and quality issues
- Report on and troubleshoot Teams calls with the Call Quality Dashboard (CQD)
- Diagnose and troubleshoot Direct Routing issues
- Troubleshoot and monitor Teams devices using the Teams Rooms Pro portal
- Configure BYOD spaces and bookable desks
- Configure and manage BYOD rooms and bookable desks, including resource account setup and peripheral association.
- Configure Microsoft Places buildings, floors, and sections hierarchy for structured workspace management.
- Configure bookable desks and desk pools for Microsoft Places and Teams, including booking policies and metadata.
- Manage and optimize BYOD rooms using the Microsoft Teams Rooms Pro Management portal, including usage analytics and device health.
Register for Training
Schedule
| Start date | End date | Duration (days) | Price | Course | Code |
|---|---|---|---|---|---|
| 1/12/2026 | 1/16/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 2/16/2026 | 2/20/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 3/16/2026 | 3/20/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 4/20/2026 | 4/24/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 5/18/2026 | 5/22/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 6/15/2026 | 6/19/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 7/13/2026 | 7/17/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 8/17/2026 | 8/21/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 9/14/2026 | 9/18/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 10/26/2026 | 10/30/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 11/16/2026 | 11/20/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 12/14/2026 | 12/18/2026 | 5 | 20,000.00 | Developing Solutions for Microsoft Azure | AZ-204T00 |
| 1/6/2026 | 1/9/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 2/3/2026 | 2/6/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 3/10/2026 | 3/13/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 4/7/2026 | 4/10/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 5/5/2026 | 5/8/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 6/9/2026 | 6/12/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 7/7/2026 | 7/10/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 8/4/2026 | 8/7/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 9/1/2026 | 9/4/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 10/6/2026 | 10/9/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 11/3/2026 | 11/6/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 12/1/2026 | 12/4/2026 | 4 | 16,000.00 | Designing and Implementing Microsoft DevOps Solutions | AZ-400T00 |
| 1/19/2026 | 1/23/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 2/9/2026 | 2/13/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 3/23/2026 | 3/27/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 4/20/2026 | 4/24/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 5/11/2026 | 5/15/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 6/22/2026 | 6/26/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 7/20/2026 | 7/24/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 8/17/2026 | 8/21/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 9/21/2026 | 9/25/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 10/5/2026 | 10/9/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 11/16/2026 | 11/20/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 12/14/2026 | 12/18/2026 | 5 | 20,000.00 | Automating Administration with PowerShell | AZ-040T00 |
| 1/6/2026 | 1/9/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 2/3/2026 | 2/6/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 3/10/2026 | 3/13/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 4/7/2026 | 4/10/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 5/5/2026 | 5/8/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 6/9/2026 | 6/12/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 7/7/2026 | 7/10/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 8/4/2026 | 8/7/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 9/8/2026 | 9/11/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 10/6/2026 | 10/9/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 11/3/2026 | 11/6/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 12/1/2026 | 12/4/2026 | 4 | 16,000.00 | Microsoft Azure Administrator | AZ-104T00(T) |
| 1/14/2026 | 1/16/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 2/11/2026 | 2/13/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 3/18/2026 | 3/20/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 4/8/2026 | 4/10/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 5/20/2026 | 5/22/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 6/24/2026 | 6/26/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 7/22/2026 | 7/24/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 8/26/2026 | 8/28/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 9/16/2026 | 9/18/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 10/14/2026 | 10/16/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 11/17/2026 | 11/20/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 12/21/2026 | 12/23/2026 | 3 | 12,000.00 | Planning and Deploying SAP on Azure | AZ-120T00 |
| 1/27/2026 | 1/30/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 2/24/2026 | 2/26/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 3/30/2026 | 3/2/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 4/27/2026 | 4/30/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 5/26/2026 | 5/29/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 6/23/2026 | 6/26/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 7/14/2026 | 7/17/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 8/25/2026 | 8/28/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 9/22/2026 | 9/25/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 10/19/2026 | 10/22/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 11/24/2026 | 11/27/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 12/21/2026 | 12/24/2026 | 4 | 16,000.00 | Configuring and Operating Microsoft Azure Virtual Desktop | AZ-140T00 |
| 1/13/2026 | 1/16/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 2/10/2026 | 2/13/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 3/17/2026 | 3/20/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 4/27/2026 | 4/30/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 5/12/2026 | 5/15/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 6/9/2026 | 6/12/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 7/7/2026 | 7/10/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 8/4/2026 | 8/7/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 9/1/2026 | 9/4/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 10/19/2026 | 10/22/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 11/10/2026 | 11/13/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 12/21/2026 | 12/24/2026 | 4 | 16,000.00 | Design Microsoft Azure Infrastructure Solutions | AZ-305T00 |
| 1 | 16,000.00 | Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack Hub | AZ-600T00 | ||
| 1/21/2026 | 1/23/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 2/18/2026 | 2/20/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 3/30/2026 | 4/1/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 4/22/2026 | 4/24/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 5/20/2026 | 5/22/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 6/17/2026 | 6/19/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 7/22/2026 | 7/24/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 8/19/2026 | 8/21/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 9/16/2026 | 9/18/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 10/14/2026 | 10/16/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 11/18/2026 | 11/20/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 12/16/2026 | 12/18/2026 | 3 | 12,000.00 | Design and Implement Microsoft Azure Network Solutions | AZ-700T00 |
| 1 | 12,000.00 | Azure Support Engineer Troubleshooting Azure Connectivity | AZ-720T00 | ||
| 1/27/2026 | 1/30/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 2/24/2026 | 2/27/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 3/23/2026 | 3/26/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 4/20/2026 | 4/23/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 5/18/2026 | 5/21/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 6/16/2026 | 6/19/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 7/6/2026 | 7/9/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 8/3/2026 | 8/6/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 9/21/2026 | 9/24/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 10/19/2026 | 10/23/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 11/16/2026 | 11/19/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 12/14/2026 | 12/17/2026 | 4 | 16,000.00 | Administer Windows Server Hybrid Core Infrastructure | AZ-800T00 |
| 1/27/2026 | 1/30/2026 | 4 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 2/24/2026 | 2/27/2026 | 4 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 3/30/2026 | 4/2/2026 | 4 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 4/27/2026 | 4/30/2026 | 4 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 5/26/2026 | 5/29/2026 | 4 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 6/16/2026 | 6/19/2026 | 4 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 7/14/2026 | 7/17/2026 | 4 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 8/10/2026 | 8/14/2026 | 5 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 8/29/2026 | 9/2/2026 | 5 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 10/26/2026 | 10/29/2026 | 4 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 11/24/2026 | 11/27/2026 | 4 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 12/21/2026 | 12/24/2026 | 4 | 16,000.00 | Configure Windows Server Hybrid Advanced Services | AZ-801T00 |
| 1/5/2026 | 1/5/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 2/2/2026 | 2/2/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 3/9/2026 | 3/9/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 4/7/2026 | 4/7/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 5/5/2026 | 5/5/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 6/8/2026 | 6/8/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 7/6/2026 | 7/6/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 8/3/2026 | 8/3/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 9/7/2026 | 9/7/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 10/5/2026 | 10/5/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 11/2/2026 | 11/2/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 12/8/2026 | 12/8/2026 | 1 | 4,000.00 | Introduction to Cloud Infrastructure | AZ-900T00 |
| 1/5/2026 | 1/5/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 2/2/2026 | 2/2/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 3/4/2026 | 3/4/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 4/7/2026 | 4/7/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 5/5/2026 | 5/5/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 6/5/2026 | 6/5/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 7/6/2026 | 7/6/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 8/3/2026 | 8/30/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 8/31/2026 | 8/31/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 10/5/2026 | 10/5/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 11/2/2026 | 11/2/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 11/30/2026 | 11/30/2026 | 1 | 4,000.00 | Develop generative AI apps in Azure | AI-3016 |
| 4/20/2026 | 4/24/2026 | 5 | 20,000.00 | Develop AI solutions in Azure | AI-102T00 |
| 1/5/2026 | 1/5/2026 | 1 | 4,000.00 | Introduction to AI in Azure | AI-900T00 |
| 2/4/2026 | 2/4/2026 | 1 | 4,000.00 | Introduction to AI in Azure | AI-900T00 |
| 3/4/2026 | 3/4/2026 | 1 | 4,000.00 | Introduction to AI in Azure | AI-900T00 |
| 4/7/2026 | 4/7/2026 | 1 | 4,000.00 | Introduction to AI in Azure | AI-900T00 |
| 5/5/2026 | 5/5/2026 | 1 | 4,000.00 | Introduction to AI in Azure | AI-900T00 |
| 6/5/2026 | 6/5/2026 | 1 | 4,000.00 | Introduction to AI in Azure | AI-900T00 |
| 7/6/2026 | 7/6/2026 | 1 | 4,000.00 | Introduction to AI in Azure | AI-900T00 |
| 8/3/2026 | 8/3/2026 | 1 | 4,000.00 | Introduction to AI in Azure | AI-900T00 |
| 8/31/2026 | 8/31/2026 | 1 | 4,000.00 | Introduction to AI in Azure | AI-900T00 |
| 10/5/2026 | 10/5/2026 | 1 | 4,000.00 | Introduction to AI in Azure | AI-900T00 |
| 11/30/2026 | 11/30/2026 | 1 | 4,000.00 | Introduction to AI in Azure | AI-900T00 |
| 1/12/2026 | 1/13/2026 | 2 | 8,000.00 | Query and modify data with Transact-SQL | DP-080T00 |
| 2/9/2026 | 2/10/2026 | 2 | 8,000.00 | Query and modify data with Transact-SQL | DP-080T00 |
| 3/16/2026 | 3/17/2026 | 2 | 8,000.00 | Query and modify data with Transact-SQL | DP-080T00 |
| 4/16/2026 | 4/17/2026 | 2 | 8,000.00 | Query and modify data with Transact-SQL | DP-080T00 |
| 5/11/2026 | 5/12/2026 | 2 | 8,000.00 | Query and modify data with Transact-SQL | DP-080T00 |
| 6/8/2026 | 6/9/2026 | 2 | 8,000.00 | Query and modify data with Transact-SQL | DP-080T00 |
| 7/13/2026 | 7/14/2026 | 2 | 8,000.00 | Query and modify data with Transact-SQL | DP-080T00 |
| 8/10/2026 | 8/11/2026 | 2 | 8,000.00 | Query and modify data with Transact-SQL | DP-080T00 |
| 9/7/2026 | 9/8/2026 | 2 | 8,000.00 | Query and modify data with Transact-SQL | DP-080T00 |
| 10/15/2026 | 10/16/2026 | 2 | 8,000.00 | Query and modify data with Transact-SQL | DP-080T00 |
| 11/9/2026 | 11/10/2026 | 2 | 8,000.00 | Query and modify data with Transact-SQL | DP-080T00 |
| 12/8/2026 | 12/9/2026 | 2 | 8,000.00 | Query and modify data with Transact-SQL | DP-080T00 |
| 1/27/2026 | 1/30/2026 | 4 | 16,000.00 | Designing and Implementing a Data Science Solution on Azure | DP-100T01 |
| 2/24/2026 | 2/30/2026 | 4 | 16,000.00 | Designing and Implementing a Data Science Solution on Azure | DP-100T01 |
| 3/31/2026 | 4/3/2026 | 4 | 16,000.00 | Designing and Implementing a Data Science Solution on Azure | DP-100T01 |
| 4/7/2026 | 4/10/2026 | 4 | 16,000.00 | Designing and Implementing a Data Science Solution on Azure | DP-100T01 |
| 5/26/2026 | 5/29/2026 | 4 | 16,000.00 | Designing and Implementing a Data Science Solution on Azure | DP-100T01 |
| 6/23/2026 | 6/26/2026 | 4 | 16,000.00 | Designing and Implementing a Data Science Solution on Azure | DP-100T01 |
| 7/21/2026 | 7/24/2026 | 4 | 16,000.00 | Designing and Implementing a Data Science Solution on Azure | DP-100T01 |
| 8/10/2026 | 8/14/2026 | 4 | 16,000.00 | Designing and Implementing a Data Science Solution on Azure | DP-100T01 |
| 9/22/2026 | 9/25/2026 | 4 | 16,000.00 | Designing and Implementing a Data Science Solution on Azure | DP-100T01 |
| 10/19/2026 | 10/22/2026 | 4 | 16,000.00 | Designing and Implementing a Data Science Solution on Azure | DP-100T01 |
| 11/10/2026 | 11/13/2026 | 4 | 16,000.00 | Designing and Implementing a Data Science Solution on Azure | DP-100T01 |
| 12/1/2026 | 12/4/2026 | 4 | 16,000.00 | Designing and Implementing a Data Science Solution on Azure | DP-100T01 |
| 1/13/2026 | 1/16/2026 | 4 | 16,000.00 | Implement scalable database solutions using Azure SQL | DP-300T00 |
| 2/10/2026 | 2/13/2026 | 4 | 16,000.00 | Implement scalable database solutions using Azure SQL | DP-300T00 |
| 3/30/2026 | 4/2/2026 | 4 | 16,000.00 | Implement scalable database solutions using Azure SQL | DP-300T00 |
