Oracle Application Express: Administration Ed 2
In this course, students will learn the different ways in which Oracle Application Express can be installed and will perform a full development environment installation on a multitenant architecture of Oracle Database 12c. They will identify the three options of configuring a web server for Oracle Application Express and will install and configure the Oracle REST Data Services.
STUDENTS WILL LEARN TO
- Install Oracle Application Express.
- Install and Configure Oracle REST Data Services.
- Rectify Common Installation Errors.
- Create and Manage Workspaces and Users.
- Manage and Monitor An Entire Development Instance.
- Manage and Monitor Workspaces.
Product
|
Oracle
|
Code
|
D56259GC20
|
Duration
|
2 Days
|
Price (baht)
|
36,900
|
About the course
COURSE TOPICS
Module 1 : Course Overview
- Course Objectives
- Suggested Schedule
- Course Environment
- Accessing the labs Directory
Module 2 : Introduction
- Product Overview
- ReviewingTerms and Concepts
- Performing Database Administration and Linux Review
Module 3 : nstalling Oracle Application Express
- Overview
- Identifying Pre-installation Tasks
- Installing Oracle Application Express
- Administering Post Installation Tasks
Module 4 : Installing and Configuring Oracle REST Data Services
- Installing Oracle REST Data Services
- Configuring Oracle REST Data Services in Standalone Mode
Module 5 : Creating Workspaces
- Managing Instance and Workspace Administration
- Creating Workspaces
- Creating Users
- Creating Schemas
- Managing Existing Workspaces
Module 6 : Configuring Administration Services
- Configuring Instance Settings
- Configuring Security Settings
- Configuring Features
Module 7 : Administering a Workspace
- Managing Administration Page and Tasks
- Managing Services
- Creating Users and Groups
- Monitoring Activity
- Using Dashboards
Module 8 : Administering An APEX Instance
- Managing Service Requests
- Managing Session State
- Exporting/Importing Workspaces
- Managing Public Themes
- Monitoring Activity
- Managing Announcements
- Managing Custom Applications
Module 9 : Using the APEX_INSTANCE_ADMIN API
- Learning about the APEX_INSTANCE_ADMIN API
- Managing Workspaces
- Managing Schemas
- Managing Parameters
Module 10 : Key APEX Administration Tasks
- Managing Instance Administrator Tasks
- Administering DBA Tasks
- Managing Schemas
- Troubleshooting
Register for Training
Schedule
Start Date | End Date | Duration (days) | Price | Code |
---|---|---|---|---|
6/10/2024 | 6/14/2024 | 5 | 20,000 | AZ-204T00 |
7/15/2024 | 7/19/2024 | 5 | 20,000 | AZ-204T00 |
8/5/2024 | 8/9/2024 | 5 | 20,000 | AZ-204T00 |
9/2/2024 | 9/6/2024 | 5 | 20,000 | AZ-204T00 |
10/7/2024 | 10/11/2024 | 5 | 20,000 | AZ-204T00 |
11/4/2024 | 11/8/2024 | 5 | 20,000 | AZ-204T00 |
12/9/2024 | 12/13/2024 | 5 | 20,000 | AZ-204T00 |
6/6/2023 | 6/9/2023 | 4 | 16,000 | AZ-220T00 |
7/24/2023 | 7/27/2023 | 4 | 16,000 | AZ-220T00 |
8/15/2023 | 8/18/2023 | 4 | 16,000 | AZ-220T00 |
9/5/2023 | 9/8/2023 | 4 | 16,000 | AZ-220T00 |
10/9/2023 | 10/12/2023 | 4 | 16,000 | AZ-220T00 |
11/7/2023 | 11/10/2023 | 4 | 16,000 | AZ-220T00 |
12/12/2023 | 12/15/2023 | 4 | 16,000 | AZ-220T00 |
6/4/2024 | 6/7/2024 | 4 | 16,000 | AZ-400T00 |
7/23/2024 | 7/26/2024 | 4 | 16,000 | AZ-400T00 |
8/13/2024 | 8/16/2024 | 4 | 16,000 | AZ-400T00 |
9/10/2024 | 9/13/2024 | 4 | 16,000 | AZ-400T00 |
10/8/2024 | 10/11/2024 | 4 | 16,000 | AZ-400T00 |
11/5/2024 | 11/8/2024 | 4 | 16,000 | AZ-400T00 |
12/10/2024 | 12/13/2024 | 4 | 16,000 | AZ-400T00 |
6/10/2024 | 6/14/2024 | 5 | 20,000 | AZ-040T00 |
7/8/2024 | 7/12/2024 | 5 | 20,000 | AZ-040T00 |
8/5/2024 | 8/9/2024 | 5 | 20,000 | AZ-040T00 |
9/2/2024 | 9/6/2024 | 5 | 20,000 | AZ-040T00 |
10/7/2024 | 10/11/2024 | 5 | 20,000 | AZ-040T00 |
11/4/2024 | 11/8/2024 | 5 | 20,000 | AZ-040T00 |
12/9/2024 | 12/13/2024 | 5 | 20,000 | AZ-040T00 |
6/25/2024 | 6/28/2024 | 4 | 16,000 | AZ-104T00(T) |
7/9/2024 | 7/12/2024 | 4 | 16,000 | AZ-104T00(T) |
8/6/2024 | 8/9/2024 | 4 | 16,000 | AZ-104T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | AZ-104T00(T) |
10/15/2024 | 10/18/2024 | 4 | 16,000 | AZ-104T00(T) |
11/5/2024 | 11/8/2024 | 4 | 16,000 | AZ-104T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | AZ-104T00(T) |
6/10/2024 | 6/12/2024 | 3 | 12,000 | AZ-120T00 |
7/15/2024 | 7/17/2024 | 3 | 12,000 | AZ-120T00 |
8/13/2024 | 8/15/2024 | 3 | 12,000 | AZ-120T00 |
9/11/2024 | 9/13/2024 | 3 | 12,000 | AZ-120T00 |
10/15/2024 | 10/17/2024 | 3 | 12,000 | AZ-120T00 |
11/11/2024 | 11/13/2024 | 3 | 12,000 | AZ-120T00 |
12/11/2024 | 12/13/2024 | 3 | 12,000 | AZ-120T00 |
6/25/2024 | 6/28/2024 | 4 | 16,000 | AZ-140T00 |
7/23/2024 | 7/26/2024 | 4 | 16,000 | AZ-140T00 |
8/20/2024 | 8/23/2024 | 4 | 16,000 | AZ-140T00 |
9/17/2024 | 9/20/2024 | 4 | 16,000 | AZ-140T00 |
10/28/2024 | 10/31/2024 | 4 | 16,000 | AZ-140T00 |
11/19/2024 | 11/22/2024 | 4 | 16,000 | AZ-140T00 |
12/17/2024 | 12/20/2024 | 4 | 16,000 | AZ-140T00 |
6/4/2024 | 6/7/2024 | 4 | 16,000 | AZ-305T00 |
7/16/2024 | 7/19/2024 | 4 | 16,000 | AZ-305T00 |
8/13/2024 | 8/16/2024 | 4 | 16,000 | AZ-305T00 |
9/10/2024 | 9/13/2024 | 4 | 16,000 | AZ-305T00 |
10/8/2024 | 10/11/2024 | 4 | 16,000 | AZ-305T00 |
11/12/2024 | 11/15/2024 | 4 | 16,000 | AZ-305T00 |
12/10/2024 | 12/13/2024 | 4 | 16,000 | AZ-305T00 |
6/6/2023 | 6/9/2023 | 4 | 16,000 | AZ-600T00 |
7/24/2023 | 7/27/2023 | 4 | 16,000 | AZ-600T00 |
8/15/2023 | 8/18/2023 | 4 | 16,000 | AZ-600T00 |
9/5/2023 | 9/8/2023 | 4 | 16,000 | AZ-600T00 |
10/9/2023 | 10/12/2023 | 4 | 16,000 | AZ-600T00 |
11/7/2023 | 11/10/2023 | 4 | 16,000 | AZ-600T00 |
12/12/2023 | 12/15/2023 | 4 | 16,000 | AZ-600T00 |
6/5/2024 | 6/7/2024 | 3 | 12,000 | AZ-700T00 |
7/10/2024 | 7/12/2024 | 3 | 12,000 | AZ-700T00 |
8/7/2024 | 8/9/2024 | 3 | 12,000 | AZ-700T00 |
9/4/2024 | 9/6/2024 | 3 | 12,000 | AZ-700T00 |
10/2/2024 | 10/4/2024 | 3 | 12,000 | AZ-700T00 |
11/6/2024 | 11/8/2024 | 3 | 12,000 | AZ-700T00 |
12/11/2024 | 12/13/2024 | 3 | 12,000 | AZ-700T00 |
6/7/2023 | 6/9/2023 | 3 | 12,000 | AZ-720T00 |
7/12/2023 | 7/14/2023 | 3 | 12,000 | AZ-720T00 |
8/2/2023 | 8/4/2023 | 3 | 12,000 | AZ-720T00 |
9/6/2023 | 9/8/2023 | 3 | 12,000 | AZ-720T00 |
10/4/2023 | 10/6/2023 | 3 | 12,000 | AZ-720T00 |
11/1/2023 | 11/3/2023 | 3 | 12,000 | AZ-720T00 |
12/6/2023 | 12/8/2023 | 3 | 12,000 | AZ-720T00 |
6/4/2024 | 6/7/2024 | 4 | 16,000 | AZ-800T00(T) |
7/16/2024 | 7/19/2024 | 4 | 16,000 | AZ-800T00(T) |
8/13/2024 | 8/16/2024 | 4 | 16,000 | AZ-800T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | AZ-800T00(T) |
10/8/2024 | 10/11/2024 | 4 | 16,000 | AZ-800T00(T) |
11/12/2024 | 11/15/2024 | 4 | 16,000 | AZ-800T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | AZ-800T00(T) |
6/18/2024 | 6/21/2024 | 4 | 16,000 | AZ-801T00 |
7/23/2024 | 7/26/2024 | 4 | 16,000 | AZ-801T00 |
8/20/2024 | 8/23/2024 | 4 | 16,000 | AZ-801T00 |
9/17/2024 | 9/20/2024 | 4 | 16,000 | AZ-801T00 |
10/28/2024 | 10/31/2024 | 4 | 16,000 | AZ-801T00 |
11/19/2024 | 11/22/2024 | 4 | 16,000 | AZ-801T00 |
12/17/2024 | 12/20/2024 | 4 | 16,000 | AZ-801T00 |
6/10/2024 | 6/10/2024 | 1 | 4,000 | AZ-900T00(T) |
7/19/2024 | 7/19/2024 | 1 | 4,000 | AZ-900T00(T) |
8/19/2024 | 8/19/2024 | 1 | 4,000 | AZ-900T00(T) |
9/9/2024 | 9/9/2024 | 1 | 4,000 | AZ-900T00(T) |
10/7/2024 | 10/7/2024 | 1 | 4,000 | AZ-900T00(T) |
11/11/2024 | 11/11/2024 | 1 | 4,000 | AZ-900T00(T) |
12/9/2024 | 12/9/2024 | 1 | 4,000 | AZ-900T00(T) |
6/4/2024 | 6/7/2024 | 4 | 16,000 | AI-102T00 |
7/16/2024 | 7/19/2024 | 4 | 16,000 | AI-102T00 |
8/13/2024 | 8/16/2024 | 4 | 16,000 | AI-102T00 |
9/10/2024 | 9/13/2024 | 4 | 16,000 | AI-102T00 |
10/8/2024 | 10/11/2024 | 4 | 16,000 | AI-102T00 |
11/12/2024 | 11/15/2024 | 4 | 16,000 | AI-102T00 |
12/10/2024 | 12/13/2024 | 4 | 16,000 | AI-102T00 |
6/10/2024 | 6/10/2024 | 1 | 4,000 | AI-900T00 |
7/8/2024 | 7/8/2024 | 1 | 4,000 | AI-900T00 |
8/13/2024 | 8/13/2024 | 1 | 4,000 | AI-900T00 |
9/6/2024 | 9/6/2024 | 1 | 4,000 | AI-900T00 |
10/7/2024 | 10/7/2024 | 1 | 4,000 | AI-900T00 |
11/4/2024 | 11/4/2024 | 1 | 4,000 | AI-900T00 |
12/9/2024 | 12/9/2024 | 1 | 4,000 | AI-900T00 |
6/6/2024 | 6/7/2024 | 2 | 8,000 | DP-080T00 |
7/8/2024 | 7/9/2024 | 2 | 8,000 | DP-080T00 |
8/5/2024 | 8/6/2024 | 2 | 8,000 | DP-080T00 |
9/9/2024 | 9/10/2024 | 2 | 8,000 | DP-080T00 |
10/7/2024 | 10/8/2024 | 2 | 8,000 | DP-080T00 |
11/14/2024 | 11/15/2024 | 2 | 8,000 | DP-080T00 |
12/9/2024 | 12/10/2024 | 2 | 8,000 | DP-080T00 |
6/5/2024 | 6/7/2024 | 3 | 12,000 | DP-100T01 |
7/3/2024 | 7/5/2024 | 3 | 12,000 | DP-100T01 |
8/7/2024 | 8/9/2024 | 3 | 12,000 | DP-100T01 |
9/4/2024 | 9/6/2024 | 3 | 12,000 | DP-100T01 |
10/2/2024 | 10/4/2024 | 3 | 12,000 | DP-100T01 |
11/6/2024 | 11/8/2024 | 3 | 12,000 | DP-100T01 |
12/11/2024 | 12/13/2024 | 3 | 12,000 | DP-100T01 |
6/18/2024 | 6/21/2024 | 4 | 16,000 | DP-300T00(T) |
7/23/2024 | 7/26/2024 | 4 | 16,000 | DP-300T00(T) |
8/20/2024 | 8/23/2024 | 4 | 16,000 | DP-300T00(T) |
9/17/2024 | 9/20/2024 | 4 | 16,000 | DP-300T00(T) |
10/28/2024 | 10/31/2024 | 4 | 16,000 | DP-300T00(T) |
11/19/2024 | 11/22/2024 | 4 | 16,000 | DP-300T00(T) |
12/17/2024 | 12/20/2024 | 4 | 16,000 | DP-300T00(T) |
6/18/2024 | 6/21/2024 | 4 | 16,000 | DP-420T00 |
7/16/2024 | 7/19/2024 | 4 | 16,000 | DP-420T00 |
8/20/2024 | 8/23/2024 | 4 | 16,000 | DP-420T00 |
9/17/2024 | 9/20/2024 | 4 | 16,000 | DP-420T00 |
10/15/2024 | 10/18/2024 | 4 | 16,000 | DP-420T00 |
11/12/2024 | 11/15/2024 | 4 | 16,000 | DP-420T00 |
12/17/2024 | 12/20/2024 | 4 | 16,000 | DP-420T00 |
5 | 20,000 | MD-100T00 | ||
5 | 20,000 | MD-101T00 | ||
6/24/2024 | 6/28/2024 | 5 | 20,000 | MD-102T00(T) |
7/8/2024 | 7/12/2024 | 5 | 20,000 | MD-102T00(T) |
8/19/2024 | 8/23/2024 | 5 | 20,000 | MD-102T00(T) |
9/23/2024 | 9/27/2024 | 5 | 20,000 | MD-102T00(T) |
10/7/2024 | 10/11/2024 | 5 | 20,000 | MD-102T00(T) |
11/25/2024 | 11/29/2024 | 5 | 20,000 | MD-102T00(T) |
12/23/2024 | 12/27/2024 | 5 | 20,000 | MD-102T00(T) |
5 | 20,000 | MS-100T00 | ||
5 | 20,000 | MS-101T00 | ||
6/17/2024 | 6/21/2024 | 5 | 20,000 | MS-102T00(T) |
7/15/2024 | 7/19/2024 | 5 | 20,000 | MS-102T00(T) |
8/26/2024 | 8/30/2024 | 5 | 20,000 | MS-102T00(T) |
9/16/2024 | 9/20/2024 | 5 | 20,000 | MS-102T00(T) |
10/7/2024 | 10/11/2024 | 5 | 20,000 | MS-102T00(T) |
11/25/2024 | 11/29/2024 | 5 | 20,000 | MS-102T00(T) |
12/23/2024 | 12/27/2024 | 5 | 20,000 | MS-102T00(T) |
6/10/2024 | 6/14/2024 | 5 | 20,000 | MS-203T00 |
3 | 20,000 | MS-220T00 | ||
6/11/2024 | 6/14/2024 | 4 | 16,000 | MS-600T00 |
6/4/2024 | 6/7/2024 | 4 | 16,000 | MS-700T00(T) |
7/23/2024 | 7/26/2024 | 4 | 16,000 | MS-700T00(T) |
8/13/2024 | 8/16/2024 | 4 | 16,000 | MS-700T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | MS-700T00(T) |
10/15/2024 | 10/18/2024 | 4 | 16,000 | MS-700T00(T) |
11/12/2024 | 11/15/2024 | 4 | 16,000 | MS-700T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | MS-700T00(T) |
3 | 12,000 | MS-720T00 | ||
6/18/2024 | 6/21/2024 | 4 | 16,000 | MS-721T00 |
7/23/2024 | 7/26/2024 | 4 | 16,000 | MS-721T00 |
8/13/2024 | 8/16/2024 | 4 | 16,000 | MS-721T00 |
9/10/2024 | 9/13/2024 | 4 | 16,000 | MS-721T00 |
10/8/2024 | 10/11/2024 | 4 | 16,000 | MS-721T00 |
11/12/2024 | 11/15/2024 | 4 | 16,000 | MS-721T00 |
12/10/2024 | 12/13/2024 | 4 | 16,000 | MS-721T00 |
3 | 12,000 | MS-740T00 | ||
6/14/2024 | 6/14/2024 | 1 | 4,000 | MS-080T00 |
7/15/2024 | 7/15/2024 | 1 | 4,000 | MS-080T00 |
8/15/2024 | 8/15/2024 | 1 | 4,000 | MS-080T00 |
9/16/2024 | 9/16/2024 | 1 | 4,000 | MS-080T00 |
10/21/2024 | 10/21/2024 | 1 | 4,000 | MS-080T00 |
11/18/2024 | 11/18/2024 | 1 | 4,000 | MS-080T00 |
12/6/2024 | 12/6/2024 | 1 | 4,000 | MS-080T00 |
6/14/2024 | 6/14/2024 | 1 | 4,000 | MS-900T01 |
7/15/2024 | 7/15/2024 | 1 | 4,000 | MS-900T01 |
8/15/2024 | 8/15/2024 | 1 | 4,000 | MS-900T01 |
9/16/2024 | 9/16/2024 | 1 | 4,000 | MS-900T01 |
10/21/2024 | 10/21/2024 | 1 | 4,000 | MS-900T01 |
11/18/2024 | 11/18/2024 | 1 | 4,000 | MS-900T01 |
12/6/2024 | 12/6/2024 | 1 | 4,000 | MS-900T01 |
6/10/2024 | 6/14/2024 | 5 | 20,000 | 55354A(T) |
7/15/2024 | 7/19/2024 | 5 | 20,000 | 55354A(T) |
8/19/2024 | 8/23/2024 | 5 | 20,000 | 55354A(T) |
9/17/2024 | 9/23/2024 | 5 | 20,000 | 55354A(T) |
10/7/2024 | 10/11/2024 | 5 | 20,000 | 55354A(T) |
11/18/2024 | 11/22/2024 | 5 | 20,000 | 55354A(T) |
12/16/2024 | 12/20/2024 | 5 | 20,000 | 55354A(T) |
6/4/2024 | 6/7/2024 | 4 | 16,000 | AZ-500T00(T) |
7/16/2024 | 7/19/2024 | 4 | 16,000 | AZ-500T00(T) |
8/13/2024 | 8/16/2024 | 4 | 16,000 | AZ-500T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | AZ-500T00(T) |
9/30/2024 | 10/3/2024 | 4 | 16,000 | AZ-500T00(T) |
11/12/2024 | 11/15/2024 | 4 | 16,000 | AZ-500T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | AZ-500T00(T) |
4 | 16,000 | MS-500T00 | ||
6/4/2024 | 6/7/2024 | 4 | 16,000 | SC-100T00(T) |
7/16/2024 | 7/19/2024 | 4 | 16,000 | SC-100T00(T) |
8/13/2024 | 8/16/2024 | 4 | 16,000 | SC-100T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | SC-100T00(T) |
10/8/2024 | 10/11/2024 | 4 | 16,000 | SC-100T00(T) |
11/12/2024 | 11/15/2024 | 4 | 16,000 | SC-100T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | SC-100T00(T) |
6/4/2024 | 6/7/2024 | 4 | 16,000 | SC-200T00(T) |
7/16/2024 | 7/19/2024 | 4 | 16,000 | SC-200T00(T) |
8/13/2024 | 8/16/2024 | 4 | 16,000 | SC-200T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | SC-200T00(T) |
10/8/2024 | 10/11/2024 | 4 | 16,000 | SC-200T00(T) |
11/12/2024 | 11/15/2024 | 4 | 16,000 | SC-200T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | SC-200T00(T) |
6/18/2024 | 6/21/2024 | 4 | 16,000 | SC-300T00(T) |
7/23/2024 | 7/26/2024 | 4 | 16,000 | SC-300T00(T) |
8/20/2024 | 8/23/2024 | 4 | 16,000 | SC-300T00(T) |
9/17/2024 | 9/20/2024 | 4 | 16,000 | SC-300T00(T) |
10/28/2024 | 10/31/2024 | 4 | 16,000 | SC-300T00(T) |
11/19/2024 | 11/22/2024 | 4 | 16,000 | SC-300T00(T) |
12/17/2024 | 12/20/2024 | 4 | 16,000 | SC-300T00(T) |
6/18/2024 | 6/21/2024 | 4 | 16,000 | SC-400T00(T) |
7/16/2024 | 7/19/2024 | 4 | 16,000 | SC-400T00(T) |
8/27/2024 | 8/30/2024 | 4 | 16,000 | SC-400T00(T) |
9/24/2024 | 9/27/2024 | 4 | 16,000 | SC-400T00(T) |
10/28/2024 | 10/31/2024 | 4 | 16,000 | SC-400T00(T) |
11/19/2024 | 11/22/2024 | 4 | 16,000 | SC-400T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | SC-400T00(T) |
6/10/2024 | 6/10/2024 | 1 | 4,000 | SC-900T00(T) |
7/26/2024 | 7/26/2024 | 1 | 4,000 | SC-900T00(T) |
8/13/2024 | 8/13/2024 | 1 | 4,000 | SC-900T00(T) |
9/9/2024 | 9/9/2024 | 1 | 4,000 | SC-900T00(T) |
10/7/2024 | 10/7/2024 | 1 | 4,000 | SC-900T00(T) |
11/11/2024 | 11/11/2024 | 1 | 4,000 | SC-900T00(T) |
12/4/2024 | 12/4/2024 | 1 | 4,000 | SC-900T00(T) |
16,000 | PL-100T00(T) | |||
6/18/2024 | 6/21/2024 | 4 | 16,000 | PL-200T00(T) |
7/9/2024 | 7/12/2024 | 4 | 16,000 | PL-200T00(T) |
8/13/2024 | 8/16/2024 | 4 | 16,000 | PL-200T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | PL-200T00(T) |
10/15/2024 | 10/18/2024 | 4 | 16,000 | PL-200T00(T) |
11/12/2024 | 11/15/2024 | 4 | 16,000 | PL-200T00(T) |
12/17/2024 | 12/20/2024 | 4 | 16,000 | PL-200T00(T) |
6/10/2024 | 6/12/2024 | 3 | 12,000 | PL-300T00(T) |
7/23/2024 | 7/25/2024 | 3 | 12,000 | PL-300T00(T) |
7/30/2024 | 8/1/2024 | 3 | 12,000 | PL-300T00(T) |
8/13/2024 | 8/15/2024 | 3 | 12,000 | PL-300T00(T) |
9/11/2024 | 9/13/2024 | 3 | 12,000 | PL-300T00(T) |
10/15/2024 | 10/17/2024 | 3 | 12,000 | PL-300T00(T) |
11/11/2024 | 11/13/2024 | 3 | 12,000 | PL-300T00(T) |
12/11/2024 | 12/13/2024 | 3 | 12,000 | PL-300T00(T) |
6/17/2024 | 6/21/2024 | 5 | 20,000 | PL-400T00(T) |
7/8/2024 | 7/12/2024 | 5 | 20,000 | PL-400T00(T) |
8/19/2024 | 8/23/2024 | 5 | 20,000 | PL-400T00(T) |
9/16/2024 | 9/20/2024 | 5 | 20,000 | PL-400T00(T) |
10/7/2024 | 10/11/2024 | 5 | 20,000 | PL-400T00(T) |
11/18/2024 | 11/22/2024 | 5 | 20,000 | PL-400T00(T) |
12/16/2024 | 12/20/2024 | 5 | 20,000 | PL-400T00(T) |
6/18/2024 | 6/21/2024 | 4 | 16,000 | PL-500T00(T) |
7/9/2024 | 7/12/2024 | 4 | 16,000 | PL-500T00(T) |
8/20/2024 | 8/23/2024 | 4 | 16,000 | PL-500T00(T) |
9/9/2024 | 9/12/2024 | 4 | 16,000 | PL-500T00(T) |
10/15/2024 | 10/18/2024 | 4 | 16,000 | PL-500T00(T) |
11/19/2024 | 11/22/2024 | 4 | 16,000 | PL-500T00(T) |
12/17/2024 | 12/20/2024 | 4 | 16,000 | PL-500T00(T) |
6/17/2024 | 6/19/2024 | 3 | 12,000 | PL-600T00(T) |
7/23/2024 | 7/25/2024 | 3 | 12,000 | PL-600T00(T) |
8/26/2024 | 8/28/2024 | 3 | 12,000 | PL-600T00(T) |
9/25/2024 | 9/27/2024 | 3 | 12,000 | PL-600T00(T) |
10/28/2024 | 10/30/2024 | 3 | 12,000 | PL-600T00(T) |
11/20/2024 | 11/22/2024 | 3 | 12,000 | PL-600T00(T) |
12/23/2024 | 12/25/2024 | 3 | 12,000 | PL-600T00(T) |
6/10/2024 | 6/10/2024 | 1 | 4,000 | PL-900T00(T) |
7/8/2024 | 7/8/2024 | 1 | 4,000 | PL-900T00(T) |
8/13/2024 | 8/13/2024 | 1 | 4,000 | PL-900T00(T) |
9/6/2024 | 9/6/2024 | 1 | 4,000 | PL-900T00(T) |
10/7/2024 | 10/7/2024 | 1 | 4,000 | PL-900T00(T) |
11/4/2024 | 11/4/2024 | 1 | 4,000 | PL-900T00(T) |
12/9/2024 | 12/9/2024 | 1 | 4,000 | PL-900T00(T) |
6/24/2024 | 6/27/2024 | 4 | 10,000 | PWA-201(T) |
7/1/2024 | 7/4/2024 | 4 | 10,000 | PWA-201(T) |
8/26/2024 | 8/29/2024 | 4 | 10,000 | PWA-201(T) |
9/23/2024 | 9/26/2024 | 4 | 10,000 | PWA-201(T) |
10/28/2024 | 10/31/2024 | 4 | 10,000 | PWA-201(T) |
11/25/2024 | 11/28/2024 | 4 | 10,000 | PWA-201(T) |
12/23/2024 | 12/26/2024 | 4 | 10,000 | PWA-201(T) |
6/24/2024 | 6/25/2024 | 2 | 5,000 | M365-End-User(T) |
7/8/2024 | 7/9/2024 | 2 | 5,000 | M365-End-User(T) |
8/5/2024 | 8/6/2024 | 2 | 5,000 | M365-End-User(T) |
9/2/2024 | 9/3/2024 | 2 | 5,000 | M365-End-User(T) |
9/30/2024 | 10/1/2024 | 2 | 5,000 | M365-End-User(T) |
11/6/2024 | 11/7/2024 | 2 | 5,000 | M365-End-User(T) |
12/2/2024 | 12/3/2024 | 2 | 5,000 | M365-End-User(T) |
1 | 2,500 | O365-Admin-ENH | ||
6/13/2024 | 6/13/2024 | 1 | 4,000 | 55154B(T) |
7/15/2024 | 7/15/2024 | 1 | 4,000 | 55154B(T) |
8/16/2024 | 8/16/2024 | 1 | 4,000 | 55154B(T) |
9/16/2024 | 9/16/2024 | 1 | 4,000 | 55154B(T) |
10/18/2024 | 10/18/2024 | 1 | 4,000 | 55154B(T) |
11/11/2024 | 11/11/2024 | 1 | 4,000 | 55154B(T) |
12/9/2024 | 12/9/2024 | 1 | 4,000 | 55154B(T) |
6/10/2024 | 6/10/2024 | 1 | 2,500 | OF-19-NF |
6/13/2024 | 6/14/2024 | 2 | 5,000 | WD-19-01 |
6/20/2024 | 6/21/2024 | 2 | 5,000 | WD-19-02 |
6/13/2024 | 6/14/2024 | 2 | 5,000 | EX-19-01 |
6/20/2024 | 6/21/2024 | 2 | 5,000 | EX-19-02 |
6/24/2024 | 6/24/2024 | 1 | 2,500 | EX-19-03 |
6/11/2024 | 6/12/2024 | 2 | 5,000 | PP-19-01 |
6/13/2024 | 6/14/2024 | 2 | 5,000 | PP-19-02 |
6/5/2024 | 6/7/2024 | 3 | 7,500 | PJ-19-US |
6/24/2024 | 6/24/2024 | 1 | 2,500 | OL-19-01 |
6/24/2024 | 6/28/2024 | 5 | 12,500 | ASP-MVC5 |
7/15/2024 | 7/19/2024 | 5 | 12,500 | ASP-MVC5 |
8/26/2024 | 8/30/2024 | 5 | 12,500 | ASP-MVC5 |
9/23/2024 | 9/27/2024 | 5 | 12,500 | ASP-MVC5 |
10/7/2024 | 10/11/2024 | 5 | 12,500 | ASP-MVC5 |
11/25/2024 | 11/29/2024 | 5 | 12,500 | ASP-MVC5 |
12/23/2024 | 12/27/2024 | 5 | 12,500 | ASP-MVC5 |
6/27/2024 | 6/28/2024 | 2 | 8,000 | 55267-A |
7/30/2024 | 7/31/2024 | 2 | 8,000 | 55267-A |
8/19/2024 | 8/20/2024 | 2 | 8,000 | 55267-A |
9/16/2024 | 9/17/2024 | 2 | 8,000 | 55267-A |
10/24/2024 | 10/25/2024 | 2 | 8,000 | 55267-A |
11/18/2024 | 11/19/2024 | 2 | 8,000 | 55267-A |
12/19/2024 | 12/20/2024 | 2 | 8,000 | 55267-A |
6/4/2024 | 6/7/2024 | 4 | 16,000 | 55284-A |
7/16/2024 | 7/19/2024 | 4 | 16,000 | 55284-A |
8/13/2024 | 8/16/2024 | 4 | 16,000 | 55284-A |
9/10/2024 | 9/13/2024 | 4 | 16,000 | 55284-A |
11/7/2024 | 11/15/2024 | 4 | 16,000 | 55284-A |
12/10/2024 | 12/13/2024 | 4 | 16,000 | 55284-A |
6/13/2024 | 6/14/2024 | 2 | 8,000 | 55285-A |
7/30/2024 | 7/31/2024 | 2 | 8,000 | 55285-A |
8/19/2024 | 8/20/2024 | 2 | 8,000 | 55285-A |
9/16/2024 | 9/17/2024 | 2 | 8,000 | 55285-A |
10/21/2024 | 10/22/2024 | 2 | 8,000 | 55285-A |
11/21/2024 | 11/22/2024 | 2 | 8,000 | 55285-A |
12/19/2024 | 12/20/2024 | 2 | 8,000 | 55285-A |
6/24/2024 | 6/28/2024 | 5 | 20,000 | 55039-B |
7/15/2024 | 7/19/2024 | 5 | 20,000 | 55039-B |
8/26/2024 | 8/30/2024 | 5 | 20,000 | 55039-B |
9/23/2024 | 9/27/2024 | 5 | 20,000 | 55039-B |
10/7/2024 | 10/11/2024 | 5 | 20,000 | 55039-B |
11/25/2024 | 11/29/2024 | 5 | 20,000 | 55039-B |
