Oracle Linux 8: System Administration I
This course is first in a series of three Oracle Linux 8 System Administration courses that covers the system administration tasks. The lab environment is validated against the latest Oracle Linux 8 release.
STUDENTS WILL LEARN TO
- Configure Passwordless authentication
- Configure Date, Time, and Chrony
- Automate Tasks with cron and systemd
- Use Loadable Kernel Modules
- Use sysctl, rpm and dnf
- Create a Local Yum Repository
- Install the Ksplice Offline Client
- Administer User and Group Accounts
- Restrict the Use of the su Command
- Allow the Use of the sudo Command
- Partition Storage Device, create ext4 File Systems, and Increase Swap Space
- Configure Network Interface
- Use nmcli, nmtui, and ip
- Configure firewalld and nftables
- Install and Run Oracle Database Preinstall
- Prepare Disks for ASM Use
- Use sosreport to Collect System Information
- Use Standard Linux Performance Monitoring Tools
- Use OSWatcher and OSWatcher Analyzer
- Use rsyslog Templates, logwatch, and systemd-journald
Product
|
Oracle
|
Code
|
D1102121GC10
|
Duration
|
5 Days
|
Price (baht)
|
56,500
|
About the course
COURSE TOPICS
Module 1 : Course Introduction
- Course Introduction
- Demonstration
Module 2 : Introduction to Oracle Linux
- Introduction to Oracle Linux
- Oracle Linux
Module 3 : Installing Oracle Linux 8
- Installing Oracle Linux 8
- Installation Destination
- Demonstration: Installing Oracle Linux 8
Module 4 : OpenSSH
- OpenSSH
- Demo 4-1: System Installation
- Practice 4-1: Connecting to a Remote Server by Using SSH
- Practice 4-2: Configuring OpenSSH to Connect Without a Password
Module 5 : The GRUB Bootloadery
- The GRUB Bootloader
- GRUB 2 Bootloader Configuration
- Practice 5-1: Exploring the GRUB 2 Bootloader
- Practice 5-2: Booting Different Kernels
- Practice 5-3: Rebuilding the initramfs
- Demonstration: Accessing the GRUB Menu to Select Different Kernels and to Modify Boot Parameters
Module 6: Introduction to systemd
- Introduction to systemd
- The Service Unit File
- Demoe 6-1: Grub Menu and Command Line
- Practice 6-1: Exploring systemd Units
- Practice 6-2: Working with systemd Service Units
Module 7: Managing Time
- Managing Time
- Automating System Tasks
- Practice 7-1: Configuring Date and Time
- Practice 7-2: Configuring Chrony
- Practice 7-3: Automating Tasks with chron
- Practice 7-4: Automating Tasks Using systemd Timers
Module 8: Kernel and Device Configuration
- Kernel and Device Configuration
- The sysfs File System
- Demo 8-1: Update or Upgrade Using DNF
- Practice 8-1: Using Loadable Kernel Modules
- Practice 8-2: Exploring the /proc File System
- Practice 8-3: Exploring the sysfs File System
- Practice 8-4: Using the sysctl Utility
- Practice 8-5: Exploring and Configuring udev Rules
Module 9: Package Management
- Package Management
- Using dnf to Install, Upgrade, or Remove Packages
- Practice 9-1: Using the rpm Utility
- Practice 9-2: Accessing the Oracle Linux Yum Server
- Practice 9-3: Creating a Local Yum Repository
- Practice 9-4: Using the dnf Utility
- Practice 9-5: Using dnf Modules
Module 10: Oracle Ksplice
- Oracle Ksplice
- Ksplice Web Interface: System Status Detail
- Practice 10-1: Installing the Ksplice Offline Client and Kernel Updates
- Practice 10-2: Ksplice Online Updates
Module 11: User and Group Administration
- User and Group Administration
- Group Account Administration
- Demo 11-1: Install and use oracle/ local case file
- Practice 11-1: Administering User Accounts
- Practice 11-2: Administering Group Accounts
- Practice 11-3: Implementing User Private Groups
- Practice 11-4: Configuring Password Aging
- Practice 11-5: Restricting the Use of the su Command
- Practice 11-6: Allowing the Use of the sudo Command
Module 12: Partitions, File Systems, and Swap
- Partitions, File Systems, and Swap
- Practice 12-5: Removing Partitions and Additional Swap Space
- File System Types
- Practice 12-1: Listing the Current Disk Partitions
- Practice 12-2: Partitioning a Storage Device
- Practice 12-3: Creating ext4 File Systems
- Practice 12-4: Increasing Swap Space
Module 13: Network Configuration
- Network Configuration
- The nmcli radio Object
- Practice 13-1: Configuring the ethl Network Interface
- Practice 13-2: Using the nmcli Utility
- Practice 13-3: Using the nmtui Utility
- Practice 13-4: Using the ip Utility
Module 14: Network Security
- Network Security
- Starting firewalld
- Practice 14-1: Exploring firewalld
- Practice 14-2: Configuring firewalld
- Practice 14-3: Configuring nftables
Module 15: Oracle On Oracle
- Oracle On Oracle
- Oracle-Related Shell Limits
- Practice 15-1: Installing and Running Oracle Database Preinstall
- Practice 15-2: Preparing disks for ASM use
- Practice 15-3: Installing and Configuring ASMLib
- Practice 15-4: Reverting Changes Made to host02
Module 16: System Monitoring and Management
- System Monitoring and Management
- top Utility
- OSWatcher Analyzer (OSWbba)
- Practice 16-1: Using sosreport to Collect System Information
- Practice 16-2: Using Standard Linux Performance Monitoring Tools
- Practice 16-3: Installing and Using OSWatcher
- Practice 16-4: Using OSWatcher Analyzer
Module 17: System Logging
- System Logging
- Configuring Log Rotation (logrotate)
- Practice 17-1: Configuring System Logging
- Practice 17-2: Using rsyslog Templates
- Practice 17-3: Using logwatch
- Practice 17-4: Using systemd-journald
Module 18: Troubleshooting
- Troubleshooting
- Practice 18-1: Transferring Utilities from Gateway & System Utility Commands Fail
Register for Training
Schedule
Start Date | End Date | Duration (days) | Price | Code |
---|---|---|---|---|
6/10/2024 | 6/14/2024 | 5 | 20,000 | AZ-204T00 |
7/15/2024 | 7/19/2024 | 5 | 20,000 | AZ-204T00 |
8/5/2024 | 8/9/2024 | 5 | 20,000 | AZ-204T00 |
9/2/2024 | 9/6/2024 | 5 | 20,000 | AZ-204T00 |
10/7/2024 | 10/11/2024 | 5 | 20,000 | AZ-204T00 |
11/4/2024 | 11/8/2024 | 5 | 20,000 | AZ-204T00 |
12/9/2024 | 12/13/2024 | 5 | 20,000 | AZ-204T00 |
6/6/2023 | 6/9/2023 | 4 | 16,000 | AZ-220T00 |
7/24/2023 | 7/27/2023 | 4 | 16,000 | AZ-220T00 |
8/15/2023 | 8/18/2023 | 4 | 16,000 | AZ-220T00 |
9/5/2023 | 9/8/2023 | 4 | 16,000 | AZ-220T00 |
10/9/2023 | 10/12/2023 | 4 | 16,000 | AZ-220T00 |
11/7/2023 | 11/10/2023 | 4 | 16,000 | AZ-220T00 |
12/12/2023 | 12/15/2023 | 4 | 16,000 | AZ-220T00 |
6/4/2024 | 6/7/2024 | 4 | 16,000 | AZ-400T00 |
7/23/2024 | 7/26/2024 | 4 | 16,000 | AZ-400T00 |
8/13/2024 | 8/16/2024 | 4 | 16,000 | AZ-400T00 |
9/10/2024 | 9/13/2024 | 4 | 16,000 | AZ-400T00 |
10/8/2024 | 10/11/2024 | 4 | 16,000 | AZ-400T00 |
11/5/2024 | 11/8/2024 | 4 | 16,000 | AZ-400T00 |
12/10/2024 | 12/13/2024 | 4 | 16,000 | AZ-400T00 |
6/10/2024 | 6/14/2024 | 5 | 20,000 | AZ-040T00 |
7/8/2024 | 7/12/2024 | 5 | 20,000 | AZ-040T00 |
8/5/2024 | 8/9/2024 | 5 | 20,000 | AZ-040T00 |
9/2/2024 | 9/6/2024 | 5 | 20,000 | AZ-040T00 |
10/7/2024 | 10/11/2024 | 5 | 20,000 | AZ-040T00 |
11/4/2024 | 11/8/2024 | 5 | 20,000 | AZ-040T00 |
12/9/2024 | 12/13/2024 | 5 | 20,000 | AZ-040T00 |
6/25/2024 | 6/28/2024 | 4 | 16,000 | AZ-104T00(T) |
7/9/2024 | 7/12/2024 | 4 | 16,000 | AZ-104T00(T) |
8/6/2024 | 8/9/2024 | 4 | 16,000 | AZ-104T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | AZ-104T00(T) |
10/15/2024 | 10/18/2024 | 4 | 16,000 | AZ-104T00(T) |
11/5/2024 | 11/8/2024 | 4 | 16,000 | AZ-104T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | AZ-104T00(T) |
6/10/2024 | 6/12/2024 | 3 | 12,000 | AZ-120T00 |
7/15/2024 | 7/17/2024 | 3 | 12,000 | AZ-120T00 |
8/13/2024 | 8/15/2024 | 3 | 12,000 | AZ-120T00 |
9/11/2024 | 9/13/2024 | 3 | 12,000 | AZ-120T00 |
10/15/2024 | 10/17/2024 | 3 | 12,000 | AZ-120T00 |
11/11/2024 | 11/13/2024 | 3 | 12,000 | AZ-120T00 |
12/11/2024 | 12/13/2024 | 3 | 12,000 | AZ-120T00 |
6/25/2024 | 6/28/2024 | 4 | 16,000 | AZ-140T00 |
7/23/2024 | 7/26/2024 | 4 | 16,000 | AZ-140T00 |
8/20/2024 | 8/23/2024 | 4 | 16,000 | AZ-140T00 |
9/17/2024 | 9/20/2024 | 4 | 16,000 | AZ-140T00 |
10/28/2024 | 10/31/2024 | 4 | 16,000 | AZ-140T00 |
11/19/2024 | 11/22/2024 | 4 | 16,000 | AZ-140T00 |
12/17/2024 | 12/20/2024 | 4 | 16,000 | AZ-140T00 |
6/4/2024 | 6/7/2024 | 4 | 16,000 | AZ-305T00 |
7/16/2024 | 7/19/2024 | 4 | 16,000 | AZ-305T00 |
8/13/2024 | 8/16/2024 | 4 | 16,000 | AZ-305T00 |
9/10/2024 | 9/13/2024 | 4 | 16,000 | AZ-305T00 |
10/8/2024 | 10/11/2024 | 4 | 16,000 | AZ-305T00 |
11/12/2024 | 11/15/2024 | 4 | 16,000 | AZ-305T00 |
12/10/2024 | 12/13/2024 | 4 | 16,000 | AZ-305T00 |
6/6/2023 | 6/9/2023 | 4 | 16,000 | AZ-600T00 |
7/24/2023 | 7/27/2023 | 4 | 16,000 | AZ-600T00 |
8/15/2023 | 8/18/2023 | 4 | 16,000 | AZ-600T00 |
9/5/2023 | 9/8/2023 | 4 | 16,000 | AZ-600T00 |
10/9/2023 | 10/12/2023 | 4 | 16,000 | AZ-600T00 |
11/7/2023 | 11/10/2023 | 4 | 16,000 | AZ-600T00 |
12/12/2023 | 12/15/2023 | 4 | 16,000 | AZ-600T00 |
6/5/2024 | 6/7/2024 | 3 | 12,000 | AZ-700T00 |
7/10/2024 | 7/12/2024 | 3 | 12,000 | AZ-700T00 |
8/7/2024 | 8/9/2024 | 3 | 12,000 | AZ-700T00 |
9/4/2024 | 9/6/2024 | 3 | 12,000 | AZ-700T00 |
10/2/2024 | 10/4/2024 | 3 | 12,000 | AZ-700T00 |
11/6/2024 | 11/8/2024 | 3 | 12,000 | AZ-700T00 |
12/11/2024 | 12/13/2024 | 3 | 12,000 | AZ-700T00 |
6/7/2023 | 6/9/2023 | 3 | 12,000 | AZ-720T00 |
7/12/2023 | 7/14/2023 | 3 | 12,000 | AZ-720T00 |
8/2/2023 | 8/4/2023 | 3 | 12,000 | AZ-720T00 |
9/6/2023 | 9/8/2023 | 3 | 12,000 | AZ-720T00 |
10/4/2023 | 10/6/2023 | 3 | 12,000 | AZ-720T00 |
11/1/2023 | 11/3/2023 | 3 | 12,000 | AZ-720T00 |
12/6/2023 | 12/8/2023 | 3 | 12,000 | AZ-720T00 |
6/4/2024 | 6/7/2024 | 4 | 16,000 | AZ-800T00(T) |
7/16/2024 | 7/19/2024 | 4 | 16,000 | AZ-800T00(T) |
8/13/2024 | 8/16/2024 | 4 | 16,000 | AZ-800T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | AZ-800T00(T) |
10/8/2024 | 10/11/2024 | 4 | 16,000 | AZ-800T00(T) |
11/12/2024 | 11/15/2024 | 4 | 16,000 | AZ-800T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | AZ-800T00(T) |
6/18/2024 | 6/21/2024 | 4 | 16,000 | AZ-801T00 |
7/23/2024 | 7/26/2024 | 4 | 16,000 | AZ-801T00 |
8/20/2024 | 8/23/2024 | 4 | 16,000 | AZ-801T00 |
9/17/2024 | 9/20/2024 | 4 | 16,000 | AZ-801T00 |
10/28/2024 | 10/31/2024 | 4 | 16,000 | AZ-801T00 |
11/19/2024 | 11/22/2024 | 4 | 16,000 | AZ-801T00 |
12/17/2024 | 12/20/2024 | 4 | 16,000 | AZ-801T00 |
6/10/2024 | 6/10/2024 | 1 | 4,000 | AZ-900T00(T) |
7/19/2024 | 7/19/2024 | 1 | 4,000 | AZ-900T00(T) |
8/19/2024 | 8/19/2024 | 1 | 4,000 | AZ-900T00(T) |
9/9/2024 | 9/9/2024 | 1 | 4,000 | AZ-900T00(T) |
10/7/2024 | 10/7/2024 | 1 | 4,000 | AZ-900T00(T) |
11/11/2024 | 11/11/2024 | 1 | 4,000 | AZ-900T00(T) |
12/9/2024 | 12/9/2024 | 1 | 4,000 | AZ-900T00(T) |
6/4/2024 | 6/7/2024 | 4 | 16,000 | AI-102T00 |
7/16/2024 | 7/19/2024 | 4 | 16,000 | AI-102T00 |
8/13/2024 | 8/16/2024 | 4 | 16,000 | AI-102T00 |
9/10/2024 | 9/13/2024 | 4 | 16,000 | AI-102T00 |
10/8/2024 | 10/11/2024 | 4 | 16,000 | AI-102T00 |
11/12/2024 | 11/15/2024 | 4 | 16,000 | AI-102T00 |
12/10/2024 | 12/13/2024 | 4 | 16,000 | AI-102T00 |
6/10/2024 | 6/10/2024 | 1 | 4,000 | AI-900T00 |
7/8/2024 | 7/8/2024 | 1 | 4,000 | AI-900T00 |
8/13/2024 | 8/13/2024 | 1 | 4,000 | AI-900T00 |
9/6/2024 | 9/6/2024 | 1 | 4,000 | AI-900T00 |
10/7/2024 | 10/7/2024 | 1 | 4,000 | AI-900T00 |
11/4/2024 | 11/4/2024 | 1 | 4,000 | AI-900T00 |
12/9/2024 | 12/9/2024 | 1 | 4,000 | AI-900T00 |
6/6/2024 | 6/7/2024 | 2 | 8,000 | DP-080T00 |
7/8/2024 | 7/9/2024 | 2 | 8,000 | DP-080T00 |
8/5/2024 | 8/6/2024 | 2 | 8,000 | DP-080T00 |
9/9/2024 | 9/10/2024 | 2 | 8,000 | DP-080T00 |
10/7/2024 | 10/8/2024 | 2 | 8,000 | DP-080T00 |
11/14/2024 | 11/15/2024 | 2 | 8,000 | DP-080T00 |
12/9/2024 | 12/10/2024 | 2 | 8,000 | DP-080T00 |
6/5/2024 | 6/7/2024 | 3 | 12,000 | DP-100T01 |
7/3/2024 | 7/5/2024 | 3 | 12,000 | DP-100T01 |
8/7/2024 | 8/9/2024 | 3 | 12,000 | DP-100T01 |
9/4/2024 | 9/6/2024 | 3 | 12,000 | DP-100T01 |
10/2/2024 | 10/4/2024 | 3 | 12,000 | DP-100T01 |
11/6/2024 | 11/8/2024 | 3 | 12,000 | DP-100T01 |
12/11/2024 | 12/13/2024 | 3 | 12,000 | DP-100T01 |
6/18/2024 | 6/21/2024 | 4 | 16,000 | DP-300T00(T) |
7/23/2024 | 7/26/2024 | 4 | 16,000 | DP-300T00(T) |
8/20/2024 | 8/23/2024 | 4 | 16,000 | DP-300T00(T) |
9/17/2024 | 9/20/2024 | 4 | 16,000 | DP-300T00(T) |
10/28/2024 | 10/31/2024 | 4 | 16,000 | DP-300T00(T) |
11/19/2024 | 11/22/2024 | 4 | 16,000 | DP-300T00(T) |
12/17/2024 | 12/20/2024 | 4 | 16,000 | DP-300T00(T) |
6/18/2024 | 6/21/2024 | 4 | 16,000 | DP-420T00 |
7/16/2024 | 7/19/2024 | 4 | 16,000 | DP-420T00 |
8/20/2024 | 8/23/2024 | 4 | 16,000 | DP-420T00 |
9/17/2024 | 9/20/2024 | 4 | 16,000 | DP-420T00 |
10/15/2024 | 10/18/2024 | 4 | 16,000 | DP-420T00 |
11/12/2024 | 11/15/2024 | 4 | 16,000 | DP-420T00 |
12/17/2024 | 12/20/2024 | 4 | 16,000 | DP-420T00 |
5 | 20,000 | MD-100T00 | ||
5 | 20,000 | MD-101T00 | ||
6/24/2024 | 6/28/2024 | 5 | 20,000 | MD-102T00(T) |
7/8/2024 | 7/12/2024 | 5 | 20,000 | MD-102T00(T) |
8/19/2024 | 8/23/2024 | 5 | 20,000 | MD-102T00(T) |
9/23/2024 | 9/27/2024 | 5 | 20,000 | MD-102T00(T) |
10/7/2024 | 10/11/2024 | 5 | 20,000 | MD-102T00(T) |
11/25/2024 | 11/29/2024 | 5 | 20,000 | MD-102T00(T) |
12/23/2024 | 12/27/2024 | 5 | 20,000 | MD-102T00(T) |
5 | 20,000 | MS-100T00 | ||
5 | 20,000 | MS-101T00 | ||
6/17/2024 | 6/21/2024 | 5 | 20,000 | MS-102T00(T) |
7/15/2024 | 7/19/2024 | 5 | 20,000 | MS-102T00(T) |
8/26/2024 | 8/30/2024 | 5 | 20,000 | MS-102T00(T) |
9/16/2024 | 9/20/2024 | 5 | 20,000 | MS-102T00(T) |
10/7/2024 | 10/11/2024 | 5 | 20,000 | MS-102T00(T) |
11/25/2024 | 11/29/2024 | 5 | 20,000 | MS-102T00(T) |
12/23/2024 | 12/27/2024 | 5 | 20,000 | MS-102T00(T) |
6/10/2024 | 6/14/2024 | 5 | 20,000 | MS-203T00 |
3 | 20,000 | MS-220T00 | ||
6/11/2024 | 6/14/2024 | 4 | 16,000 | MS-600T00 |
6/4/2024 | 6/7/2024 | 4 | 16,000 | MS-700T00(T) |
7/23/2024 | 7/26/2024 | 4 | 16,000 | MS-700T00(T) |
8/13/2024 | 8/16/2024 | 4 | 16,000 | MS-700T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | MS-700T00(T) |
10/15/2024 | 10/18/2024 | 4 | 16,000 | MS-700T00(T) |
11/12/2024 | 11/15/2024 | 4 | 16,000 | MS-700T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | MS-700T00(T) |
3 | 12,000 | MS-720T00 | ||
6/18/2024 | 6/21/2024 | 4 | 16,000 | MS-721T00 |
7/23/2024 | 7/26/2024 | 4 | 16,000 | MS-721T00 |
8/13/2024 | 8/16/2024 | 4 | 16,000 | MS-721T00 |
9/10/2024 | 9/13/2024 | 4 | 16,000 | MS-721T00 |
10/8/2024 | 10/11/2024 | 4 | 16,000 | MS-721T00 |
11/12/2024 | 11/15/2024 | 4 | 16,000 | MS-721T00 |
12/10/2024 | 12/13/2024 | 4 | 16,000 | MS-721T00 |
3 | 12,000 | MS-740T00 | ||
6/14/2024 | 6/14/2024 | 1 | 4,000 | MS-080T00 |
7/15/2024 | 7/15/2024 | 1 | 4,000 | MS-080T00 |
8/15/2024 | 8/15/2024 | 1 | 4,000 | MS-080T00 |
9/16/2024 | 9/16/2024 | 1 | 4,000 | MS-080T00 |
10/21/2024 | 10/21/2024 | 1 | 4,000 | MS-080T00 |
11/18/2024 | 11/18/2024 | 1 | 4,000 | MS-080T00 |
12/6/2024 | 12/6/2024 | 1 | 4,000 | MS-080T00 |
6/14/2024 | 6/14/2024 | 1 | 4,000 | MS-900T01 |
7/15/2024 | 7/15/2024 | 1 | 4,000 | MS-900T01 |
8/15/2024 | 8/15/2024 | 1 | 4,000 | MS-900T01 |
9/16/2024 | 9/16/2024 | 1 | 4,000 | MS-900T01 |
10/21/2024 | 10/21/2024 | 1 | 4,000 | MS-900T01 |
11/18/2024 | 11/18/2024 | 1 | 4,000 | MS-900T01 |
12/6/2024 | 12/6/2024 | 1 | 4,000 | MS-900T01 |
6/10/2024 | 6/14/2024 | 5 | 20,000 | 55354A(T) |
7/15/2024 | 7/19/2024 | 5 | 20,000 | 55354A(T) |
8/19/2024 | 8/23/2024 | 5 | 20,000 | 55354A(T) |
9/17/2024 | 9/23/2024 | 5 | 20,000 | 55354A(T) |
10/7/2024 | 10/11/2024 | 5 | 20,000 | 55354A(T) |
11/18/2024 | 11/22/2024 | 5 | 20,000 | 55354A(T) |
12/16/2024 | 12/20/2024 | 5 | 20,000 | 55354A(T) |
6/4/2024 | 6/7/2024 | 4 | 16,000 | AZ-500T00(T) |
7/16/2024 | 7/19/2024 | 4 | 16,000 | AZ-500T00(T) |
8/13/2024 | 8/16/2024 | 4 | 16,000 | AZ-500T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | AZ-500T00(T) |
9/30/2024 | 10/3/2024 | 4 | 16,000 | AZ-500T00(T) |
11/12/2024 | 11/15/2024 | 4 | 16,000 | AZ-500T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | AZ-500T00(T) |
4 | 16,000 | MS-500T00 | ||
6/4/2024 | 6/7/2024 | 4 | 16,000 | SC-100T00(T) |
7/16/2024 | 7/19/2024 | 4 | 16,000 | SC-100T00(T) |
8/13/2024 | 8/16/2024 | 4 | 16,000 | SC-100T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | SC-100T00(T) |
10/8/2024 | 10/11/2024 | 4 | 16,000 | SC-100T00(T) |
11/12/2024 | 11/15/2024 | 4 | 16,000 | SC-100T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | SC-100T00(T) |
6/4/2024 | 6/7/2024 | 4 | 16,000 | SC-200T00(T) |
7/16/2024 | 7/19/2024 | 4 | 16,000 | SC-200T00(T) |
8/13/2024 | 8/16/2024 | 4 | 16,000 | SC-200T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | SC-200T00(T) |
10/8/2024 | 10/11/2024 | 4 | 16,000 | SC-200T00(T) |
11/12/2024 | 11/15/2024 | 4 | 16,000 | SC-200T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | SC-200T00(T) |
6/18/2024 | 6/21/2024 | 4 | 16,000 | SC-300T00(T) |
7/23/2024 | 7/26/2024 | 4 | 16,000 | SC-300T00(T) |
8/20/2024 | 8/23/2024 | 4 | 16,000 | SC-300T00(T) |
9/17/2024 | 9/20/2024 | 4 | 16,000 | SC-300T00(T) |
10/28/2024 | 10/31/2024 | 4 | 16,000 | SC-300T00(T) |
11/19/2024 | 11/22/2024 | 4 | 16,000 | SC-300T00(T) |
12/17/2024 | 12/20/2024 | 4 | 16,000 | SC-300T00(T) |
6/18/2024 | 6/21/2024 | 4 | 16,000 | SC-400T00(T) |
7/16/2024 | 7/19/2024 | 4 | 16,000 | SC-400T00(T) |
8/27/2024 | 8/30/2024 | 4 | 16,000 | SC-400T00(T) |
9/24/2024 | 9/27/2024 | 4 | 16,000 | SC-400T00(T) |
10/28/2024 | 10/31/2024 | 4 | 16,000 | SC-400T00(T) |
11/19/2024 | 11/22/2024 | 4 | 16,000 | SC-400T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | SC-400T00(T) |
6/10/2024 | 6/10/2024 | 1 | 4,000 | SC-900T00(T) |
7/26/2024 | 7/26/2024 | 1 | 4,000 | SC-900T00(T) |
8/13/2024 | 8/13/2024 | 1 | 4,000 | SC-900T00(T) |
9/9/2024 | 9/9/2024 | 1 | 4,000 | SC-900T00(T) |
10/7/2024 | 10/7/2024 | 1 | 4,000 | SC-900T00(T) |
11/11/2024 | 11/11/2024 | 1 | 4,000 | SC-900T00(T) |
12/4/2024 | 12/4/2024 | 1 | 4,000 | SC-900T00(T) |
16,000 | PL-100T00(T) | |||
6/18/2024 | 6/21/2024 | 4 | 16,000 | PL-200T00(T) |
7/9/2024 | 7/12/2024 | 4 | 16,000 | PL-200T00(T) |
8/13/2024 | 8/16/2024 | 4 | 16,000 | PL-200T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | PL-200T00(T) |
10/15/2024 | 10/18/2024 | 4 | 16,000 | PL-200T00(T) |
11/12/2024 | 11/15/2024 | 4 | 16,000 | PL-200T00(T) |
12/17/2024 | 12/20/2024 | 4 | 16,000 | PL-200T00(T) |
6/10/2024 | 6/12/2024 | 3 | 12,000 | PL-300T00(T) |
7/23/2024 | 7/25/2024 | 3 | 12,000 | PL-300T00(T) |
7/30/2024 | 8/1/2024 | 3 | 12,000 | PL-300T00(T) |
8/13/2024 | 8/15/2024 | 3 | 12,000 | PL-300T00(T) |
9/11/2024 | 9/13/2024 | 3 | 12,000 | PL-300T00(T) |
10/15/2024 | 10/17/2024 | 3 | 12,000 | PL-300T00(T) |
11/11/2024 | 11/13/2024 | 3 | 12,000 | PL-300T00(T) |
12/11/2024 | 12/13/2024 | 3 | 12,000 | PL-300T00(T) |
6/17/2024 | 6/21/2024 | 5 | 20,000 | PL-400T00(T) |
7/8/2024 | 7/12/2024 | 5 | 20,000 | PL-400T00(T) |
8/19/2024 | 8/23/2024 | 5 | 20,000 | PL-400T00(T) |
9/16/2024 | 9/20/2024 | 5 | 20,000 | PL-400T00(T) |
10/7/2024 | 10/11/2024 | 5 | 20,000 | PL-400T00(T) |
11/18/2024 | 11/22/2024 | 5 | 20,000 | PL-400T00(T) |
12/16/2024 | 12/20/2024 | 5 | 20,000 | PL-400T00(T) |
6/18/2024 | 6/21/2024 | 4 | 16,000 | PL-500T00(T) |
7/9/2024 | 7/12/2024 | 4 | 16,000 | PL-500T00(T) |
8/20/2024 | 8/23/2024 | 4 | 16,000 | PL-500T00(T) |
9/9/2024 | 9/12/2024 | 4 | 16,000 | PL-500T00(T) |
10/15/2024 | 10/18/2024 | 4 | 16,000 | PL-500T00(T) |
11/19/2024 | 11/22/2024 | 4 | 16,000 | PL-500T00(T) |
12/17/2024 | 12/20/2024 | 4 | 16,000 | PL-500T00(T) |
6/17/2024 | 6/19/2024 | 3 | 12,000 | PL-600T00(T) |
7/23/2024 | 7/25/2024 | 3 | 12,000 | PL-600T00(T) |
8/26/2024 | 8/28/2024 | 3 | 12,000 | PL-600T00(T) |
9/25/2024 | 9/27/2024 | 3 | 12,000 | PL-600T00(T) |
10/28/2024 | 10/30/2024 | 3 | 12,000 | PL-600T00(T) |
11/20/2024 | 11/22/2024 | 3 | 12,000 | PL-600T00(T) |
12/23/2024 | 12/25/2024 | 3 | 12,000 | PL-600T00(T) |
6/10/2024 | 6/10/2024 | 1 | 4,000 | PL-900T00(T) |
7/8/2024 | 7/8/2024 | 1 | 4,000 | PL-900T00(T) |
8/13/2024 | 8/13/2024 | 1 | 4,000 | PL-900T00(T) |
9/6/2024 | 9/6/2024 | 1 | 4,000 | PL-900T00(T) |
10/7/2024 | 10/7/2024 | 1 | 4,000 | PL-900T00(T) |
11/4/2024 | 11/4/2024 | 1 | 4,000 | PL-900T00(T) |
12/9/2024 | 12/9/2024 | 1 | 4,000 | PL-900T00(T) |
6/24/2024 | 6/27/2024 | 4 | 10,000 | PWA-201(T) |
7/1/2024 | 7/4/2024 | 4 | 10,000 | PWA-201(T) |
8/26/2024 | 8/29/2024 | 4 | 10,000 | PWA-201(T) |
9/23/2024 | 9/26/2024 | 4 | 10,000 | PWA-201(T) |
10/28/2024 | 10/31/2024 | 4 | 10,000 | PWA-201(T) |
11/25/2024 | 11/28/2024 | 4 | 10,000 | PWA-201(T) |
12/23/2024 | 12/26/2024 | 4 | 10,000 | PWA-201(T) |
6/24/2024 | 6/25/2024 | 2 | 5,000 | M365-End-User(T) |
7/8/2024 | 7/9/2024 | 2 | 5,000 | M365-End-User(T) |
8/5/2024 | 8/6/2024 | 2 | 5,000 | M365-End-User(T) |
9/2/2024 | 9/3/2024 | 2 | 5,000 | M365-End-User(T) |
9/30/2024 | 10/1/2024 | 2 | 5,000 | M365-End-User(T) |
11/6/2024 | 11/7/2024 | 2 | 5,000 | M365-End-User(T) |
12/2/2024 | 12/3/2024 | 2 | 5,000 | M365-End-User(T) |
1 | 2,500 | O365-Admin-ENH | ||
6/13/2024 | 6/13/2024 | 1 | 4,000 | 55154B(T) |
7/15/2024 | 7/15/2024 | 1 | 4,000 | 55154B(T) |
8/16/2024 | 8/16/2024 | 1 | 4,000 | 55154B(T) |
