Oracle SOA Suite 12c: System Architecture and Administration
This Oracle SOA Suite 12c: Architecture and Administration training helps you develop the knowledge and skills to plan, prepare and install an Enterprise Deployment Architecture to run Oracle SOA Suite 12c products.
STUDENTS WILL LEARN TO
Install and configure Oracle SOA Suite 12c in a cluster configuration.
- Initiate and create run-time instances.
- Configure a WebLogic Server clustered domain with Oracle Fusion Middleware Infrastructure components.
- Deploy application, monitor, tune and troubleshoot the environment for optimal day-to-day operations.
- Configure and test the email notification service used by SOA composite applications and the human workflow operations.
- Install and use Oracle Enterprise Scheduler Service.
- Create Oracle Database schemas for Oracle Fusion Middleware products.
- Configure a load balancer for servicing client requests.
Product
|
Oracle
|
Code
|
D87563GC10
|
Duration
|
5 Days
|
Price (baht)
|
70,500
|
About the course
COURSE TOPICS
Module 1 : Introduction to Oracle SOA Suite 12c Administration
- About Service-Oriented Architecture (SOA) concepts
- Overview of Oracle SOA Suite 12c products
- Exploring the road map for creating an Enterprise Deployment architecture
Module 2 : Planning Oracle SOA Suite 12c Deployments
- Choosing an appropriate deployment topology
- Preparing the network environment and file system for Oracle SOA Suite 12c
- Preparing and planning the database strategy
- Planning an SOA deployment topology based on the Enterprise Deployment architecture reference model
- Planning an architecture for scalability, high availability, and failover
Module 3 : Installing Oracle SOA Suite 12c: Creating the Fusion Middle Infrastructure
- Choosing the type domain and installation approach
- Installing Oracle Fusion Middleware Infrastructure software
- Creating the Oracle Database schemas for Oracle Fusion Middleware Infrastructure
- Creating a WebLogic Domain with Oracle Fusion Middleware Infrastructure
- Configuring WebLogic Server to use an external LDAP server for authentication and authorization
Module 4 : Installing Oracle SOA Suite 12c: Extending the Domain with Oracle SOA Suite
- Managing web-tier installation and configuration tasks
- Installing Oracle SOA Suite 12c
- Creating the Oracle Database schemas for Oracle SOA Suite 12c
- Extending the WebLogic domain with Oracle SOA Suite 12c components
Module 5 : Installing Oracle SOA Suite 12c: Configuring the Load Balancer for Enterprise Deployment
- Explain the load balancer configuration requirements for an Enterprise Deployment topology
- Create and configure a WebLogic Managed Server as a (software) load balancer
Module 6 : Configuring High Availability for Oracle SOA Suite 12c
- Reviewing the high availability architecture
- Scaling out an enterprise deployment topology
- Configuring high availability for the Administration Server
- Configuring JCA Adapter (File, Database, and JMS) Resources for SOA applications
Module 7 : Fundamentals of Oracle SOA Suite
- Describing service-oriented architecture (SOA)
- Explaining how services communicate
- Describing the functionality of each type of Oracle SOA Suite 12c service component
Module 8 : Deploying and Testing SOA Composite Applications
- Deploying a Composite application by using Ant tools
- Deploying and Testing Composite applications by using Oracle Enterprise Manager
- Tracking Message flow through a Composite Application
- Deploying a Composite application using Ant tools and Oracle Enterprise Manager
- Describing a Composite application package and its dependencies
Module 9 : Managing Composite Applications and Their Life-Cycle
- Deploying new versions of a Composite application
- Creating partitions and deploy Composites to those partitions
- Identifying Composite application dependencies
- Managing the Composite application life-cycle using configuration plans and global token variables
Module 10 : Monitoring and Managing Instances, Service Components, and Service Engines
- Configuring Logging, Audit Levels, and Sensors
- Managing Faults in the Error Hospital
Module 11 : Managing Business Events
- Describing Business Events and the Event Delivery Network
- Managing events using Oracle Enterprise Manager
Module 12 : Configuring and Testing Oracle User Messaging Services
- Introduction to Oracle User Messaging Services
- Configuring Oracle User Messaging Services
Module 13 : Troubleshooting and Tuning Performance of Oracle SOA Suite 12c
- Designing a tuning methodology
- Identifying top areas that require tuning
- Monitoring and tuning Oracle SOA Suite by collecting performance information and using diagnostic tools
- Configuring selective tracing
- Troubleshooting common problems
Module 14 : Backing Up and Recovery of Oracle SOA Suite Instances
- Adopting a backup and recovery strategy
- Backing up your Oracle Fusion Middleware environment
- Recovering Oracle Fusion Middleware and Oracle SOA Suite
Module 15 : Configuring Security Services and Policies
- Describing Web services security
- Describing Oracle Web Services Manager Policy Framework
- Creating or modifying security policy
- Attaching a security policy to Web services
- Monitoring the performance of Web services
Module 16 : Enterprise Scheduler Service (ESS)
- Describing Enterprise Scheduler Service
- Installing Enterprise Scheduler Service
- Configuring scheduled jobs and related metadata
- Administering running and completed jobs
Register for Training
Schedule
Start Date | End Date | Duration (days) | Price | Code |
---|---|---|---|---|
6/10/2024 | 6/14/2024 | 5 | 20,000 | AZ-204T00 |
7/15/2024 | 7/19/2024 | 5 | 20,000 | AZ-204T00 |
8/5/2024 | 8/9/2024 | 5 | 20,000 | AZ-204T00 |
9/2/2024 | 9/6/2024 | 5 | 20,000 | AZ-204T00 |
10/7/2024 | 10/11/2024 | 5 | 20,000 | AZ-204T00 |
11/4/2024 | 11/8/2024 | 5 | 20,000 | AZ-204T00 |
12/9/2024 | 12/13/2024 | 5 | 20,000 | AZ-204T00 |
6/6/2023 | 6/9/2023 | 4 | 16,000 | AZ-220T00 |
7/24/2023 | 7/27/2023 | 4 | 16,000 | AZ-220T00 |
8/15/2023 | 8/18/2023 | 4 | 16,000 | AZ-220T00 |
9/5/2023 | 9/8/2023 | 4 | 16,000 | AZ-220T00 |
10/9/2023 | 10/12/2023 | 4 | 16,000 | AZ-220T00 |
11/7/2023 | 11/10/2023 | 4 | 16,000 | AZ-220T00 |
12/12/2023 | 12/15/2023 | 4 | 16,000 | AZ-220T00 |
6/4/2024 | 6/7/2024 | 4 | 16,000 | AZ-400T00 |
7/23/2024 | 7/26/2024 | 4 | 16,000 | AZ-400T00 |
8/13/2024 | 8/16/2024 | 4 | 16,000 | AZ-400T00 |
9/10/2024 | 9/13/2024 | 4 | 16,000 | AZ-400T00 |
10/8/2024 | 10/11/2024 | 4 | 16,000 | AZ-400T00 |
11/5/2024 | 11/8/2024 | 4 | 16,000 | AZ-400T00 |
12/10/2024 | 12/13/2024 | 4 | 16,000 | AZ-400T00 |
6/10/2024 | 6/14/2024 | 5 | 20,000 | AZ-040T00 |
7/8/2024 | 7/12/2024 | 5 | 20,000 | AZ-040T00 |
8/5/2024 | 8/9/2024 | 5 | 20,000 | AZ-040T00 |
9/2/2024 | 9/6/2024 | 5 | 20,000 | AZ-040T00 |
10/7/2024 | 10/11/2024 | 5 | 20,000 | AZ-040T00 |
11/4/2024 | 11/8/2024 | 5 | 20,000 | AZ-040T00 |
12/9/2024 | 12/13/2024 | 5 | 20,000 | AZ-040T00 |
6/25/2024 | 6/28/2024 | 4 | 16,000 | AZ-104T00(T) |
7/9/2024 | 7/12/2024 | 4 | 16,000 | AZ-104T00(T) |
8/6/2024 | 8/9/2024 | 4 | 16,000 | AZ-104T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | AZ-104T00(T) |
10/15/2024 | 10/18/2024 | 4 | 16,000 | AZ-104T00(T) |
11/5/2024 | 11/8/2024 | 4 | 16,000 | AZ-104T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | AZ-104T00(T) |
6/10/2024 | 6/12/2024 | 3 | 12,000 | AZ-120T00 |
7/15/2024 | 7/17/2024 | 3 | 12,000 | AZ-120T00 |
8/13/2024 | 8/15/2024 | 3 | 12,000 | AZ-120T00 |
9/11/2024 | 9/13/2024 | 3 | 12,000 | AZ-120T00 |
10/15/2024 | 10/17/2024 | 3 | 12,000 | AZ-120T00 |
11/11/2024 | 11/13/2024 | 3 | 12,000 | AZ-120T00 |
12/11/2024 | 12/13/2024 | 3 | 12,000 | AZ-120T00 |
6/25/2024 | 6/28/2024 | 4 | 16,000 | AZ-140T00 |
7/23/2024 | 7/26/2024 | 4 | 16,000 | AZ-140T00 |
8/20/2024 | 8/23/2024 | 4 | 16,000 | AZ-140T00 |
9/17/2024 | 9/20/2024 | 4 | 16,000 | AZ-140T00 |
10/28/2024 | 10/31/2024 | 4 | 16,000 | AZ-140T00 |
11/19/2024 | 11/22/2024 | 4 | 16,000 | AZ-140T00 |
12/17/2024 | 12/20/2024 | 4 | 16,000 | AZ-140T00 |
6/4/2024 | 6/7/2024 | 4 | 16,000 | AZ-305T00 |
7/16/2024 | 7/19/2024 | 4 | 16,000 | AZ-305T00 |
8/13/2024 | 8/16/2024 | 4 | 16,000 | AZ-305T00 |
9/10/2024 | 9/13/2024 | 4 | 16,000 | AZ-305T00 |
10/8/2024 | 10/11/2024 | 4 | 16,000 | AZ-305T00 |
11/12/2024 | 11/15/2024 | 4 | 16,000 | AZ-305T00 |
12/10/2024 | 12/13/2024 | 4 | 16,000 | AZ-305T00 |
6/6/2023 | 6/9/2023 | 4 | 16,000 | AZ-600T00 |
7/24/2023 | 7/27/2023 | 4 | 16,000 | AZ-600T00 |
8/15/2023 | 8/18/2023 | 4 | 16,000 | AZ-600T00 |
9/5/2023 | 9/8/2023 | 4 | 16,000 | AZ-600T00 |
10/9/2023 | 10/12/2023 | 4 | 16,000 | AZ-600T00 |
11/7/2023 | 11/10/2023 | 4 | 16,000 | AZ-600T00 |
12/12/2023 | 12/15/2023 | 4 | 16,000 | AZ-600T00 |
6/5/2024 | 6/7/2024 | 3 | 12,000 | AZ-700T00 |
7/10/2024 | 7/12/2024 | 3 | 12,000 | AZ-700T00 |
8/7/2024 | 8/9/2024 | 3 | 12,000 | AZ-700T00 |
9/4/2024 | 9/6/2024 | 3 | 12,000 | AZ-700T00 |
10/2/2024 | 10/4/2024 | 3 | 12,000 | AZ-700T00 |
11/6/2024 | 11/8/2024 | 3 | 12,000 | AZ-700T00 |
12/11/2024 | 12/13/2024 | 3 | 12,000 | AZ-700T00 |
6/7/2023 | 6/9/2023 | 3 | 12,000 | AZ-720T00 |
7/12/2023 | 7/14/2023 | 3 | 12,000 | AZ-720T00 |
8/2/2023 | 8/4/2023 | 3 | 12,000 | AZ-720T00 |
9/6/2023 | 9/8/2023 | 3 | 12,000 | AZ-720T00 |
10/4/2023 | 10/6/2023 | 3 | 12,000 | AZ-720T00 |
11/1/2023 | 11/3/2023 | 3 | 12,000 | AZ-720T00 |
12/6/2023 | 12/8/2023 | 3 | 12,000 | AZ-720T00 |
6/4/2024 | 6/7/2024 | 4 | 16,000 | AZ-800T00(T) |
7/16/2024 | 7/19/2024 | 4 | 16,000 | AZ-800T00(T) |
8/13/2024 | 8/16/2024 | 4 | 16,000 | AZ-800T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | AZ-800T00(T) |
10/8/2024 | 10/11/2024 | 4 | 16,000 | AZ-800T00(T) |
11/12/2024 | 11/15/2024 | 4 | 16,000 | AZ-800T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | AZ-800T00(T) |
6/18/2024 | 6/21/2024 | 4 | 16,000 | AZ-801T00 |
7/23/2024 | 7/26/2024 | 4 | 16,000 | AZ-801T00 |
8/20/2024 | 8/23/2024 | 4 | 16,000 | AZ-801T00 |
9/17/2024 | 9/20/2024 | 4 | 16,000 | AZ-801T00 |
10/28/2024 | 10/31/2024 | 4 | 16,000 | AZ-801T00 |
11/19/2024 | 11/22/2024 | 4 | 16,000 | AZ-801T00 |
12/17/2024 | 12/20/2024 | 4 | 16,000 | AZ-801T00 |
6/10/2024 | 6/10/2024 | 1 | 4,000 | AZ-900T00(T) |
7/19/2024 | 7/19/2024 | 1 | 4,000 | AZ-900T00(T) |
8/19/2024 | 8/19/2024 | 1 | 4,000 | AZ-900T00(T) |
9/9/2024 | 9/9/2024 | 1 | 4,000 | AZ-900T00(T) |
10/7/2024 | 10/7/2024 | 1 | 4,000 | AZ-900T00(T) |
11/11/2024 | 11/11/2024 | 1 | 4,000 | AZ-900T00(T) |
12/9/2024 | 12/9/2024 | 1 | 4,000 | AZ-900T00(T) |
6/4/2024 | 6/7/2024 | 4 | 16,000 | AI-102T00 |
7/16/2024 | 7/19/2024 | 4 | 16,000 | AI-102T00 |
8/13/2024 | 8/16/2024 | 4 | 16,000 | AI-102T00 |
9/10/2024 | 9/13/2024 | 4 | 16,000 | AI-102T00 |
10/8/2024 | 10/11/2024 | 4 | 16,000 | AI-102T00 |
11/12/2024 | 11/15/2024 | 4 | 16,000 | AI-102T00 |
12/10/2024 | 12/13/2024 | 4 | 16,000 | AI-102T00 |
6/10/2024 | 6/10/2024 | 1 | 4,000 | AI-900T00 |
7/8/2024 | 7/8/2024 | 1 | 4,000 | AI-900T00 |
8/13/2024 | 8/13/2024 | 1 | 4,000 | AI-900T00 |
9/6/2024 | 9/6/2024 | 1 | 4,000 | AI-900T00 |
10/7/2024 | 10/7/2024 | 1 | 4,000 | AI-900T00 |
11/4/2024 | 11/4/2024 | 1 | 4,000 | AI-900T00 |
12/9/2024 | 12/9/2024 | 1 | 4,000 | AI-900T00 |
6/6/2024 | 6/7/2024 | 2 | 8,000 | DP-080T00 |
7/8/2024 | 7/9/2024 | 2 | 8,000 | DP-080T00 |
8/5/2024 | 8/6/2024 | 2 | 8,000 | DP-080T00 |
9/9/2024 | 9/10/2024 | 2 | 8,000 | DP-080T00 |
10/7/2024 | 10/8/2024 | 2 | 8,000 | DP-080T00 |
11/14/2024 | 11/15/2024 | 2 | 8,000 | DP-080T00 |
12/9/2024 | 12/10/2024 | 2 | 8,000 | DP-080T00 |
6/5/2024 | 6/7/2024 | 3 | 12,000 | DP-100T01 |
7/3/2024 | 7/5/2024 | 3 | 12,000 | DP-100T01 |
8/7/2024 | 8/9/2024 | 3 | 12,000 | DP-100T01 |
9/4/2024 | 9/6/2024 | 3 | 12,000 | DP-100T01 |
10/2/2024 | 10/4/2024 | 3 | 12,000 | DP-100T01 |
11/6/2024 | 11/8/2024 | 3 | 12,000 | DP-100T01 |
12/11/2024 | 12/13/2024 | 3 | 12,000 | DP-100T01 |
6/18/2024 | 6/21/2024 | 4 | 16,000 | DP-300T00(T) |
7/23/2024 | 7/26/2024 | 4 | 16,000 | DP-300T00(T) |
8/20/2024 | 8/23/2024 | 4 | 16,000 | DP-300T00(T) |
9/17/2024 | 9/20/2024 | 4 | 16,000 | DP-300T00(T) |
10/28/2024 | 10/31/2024 | 4 | 16,000 | DP-300T00(T) |
11/19/2024 | 11/22/2024 | 4 | 16,000 | DP-300T00(T) |
12/17/2024 | 12/20/2024 | 4 | 16,000 | DP-300T00(T) |
6/18/2024 | 6/21/2024 | 4 | 16,000 | DP-420T00 |
7/16/2024 | 7/19/2024 | 4 | 16,000 | DP-420T00 |
8/20/2024 | 8/23/2024 | 4 | 16,000 | DP-420T00 |
9/17/2024 | 9/20/2024 | 4 | 16,000 | DP-420T00 |
10/15/2024 | 10/18/2024 | 4 | 16,000 | DP-420T00 |
11/12/2024 | 11/15/2024 | 4 | 16,000 | DP-420T00 |
12/17/2024 | 12/20/2024 | 4 | 16,000 | DP-420T00 |
5 | 20,000 | MD-100T00 | ||
5 | 20,000 | MD-101T00 | ||
6/24/2024 | 6/28/2024 | 5 | 20,000 | MD-102T00(T) |
7/8/2024 | 7/12/2024 | 5 | 20,000 | MD-102T00(T) |
8/19/2024 | 8/23/2024 | 5 | 20,000 | MD-102T00(T) |
9/23/2024 | 9/27/2024 | 5 | 20,000 | MD-102T00(T) |
10/7/2024 | 10/11/2024 | 5 | 20,000 | MD-102T00(T) |
11/25/2024 | 11/29/2024 | 5 | 20,000 | MD-102T00(T) |
12/23/2024 | 12/27/2024 | 5 | 20,000 | MD-102T00(T) |
5 | 20,000 | MS-100T00 | ||
5 | 20,000 | MS-101T00 | ||
6/17/2024 | 6/21/2024 | 5 | 20,000 | MS-102T00(T) |
7/15/2024 | 7/19/2024 | 5 | 20,000 | MS-102T00(T) |
8/26/2024 | 8/30/2024 | 5 | 20,000 | MS-102T00(T) |
9/16/2024 | 9/20/2024 | 5 | 20,000 | MS-102T00(T) |
10/7/2024 | 10/11/2024 | 5 | 20,000 | MS-102T00(T) |
11/25/2024 | 11/29/2024 | 5 | 20,000 | MS-102T00(T) |
12/23/2024 | 12/27/2024 | 5 | 20,000 | MS-102T00(T) |
6/10/2024 | 6/14/2024 | 5 | 20,000 | MS-203T00 |
3 | 20,000 | MS-220T00 | ||
6/11/2024 | 6/14/2024 | 4 | 16,000 | MS-600T00 |
6/4/2024 | 6/7/2024 | 4 | 16,000 | MS-700T00(T) |
7/23/2024 | 7/26/2024 | 4 | 16,000 | MS-700T00(T) |
8/13/2024 | 8/16/2024 | 4 | 16,000 | MS-700T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | MS-700T00(T) |
10/15/2024 | 10/18/2024 | 4 | 16,000 | MS-700T00(T) |
11/12/2024 | 11/15/2024 | 4 | 16,000 | MS-700T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | MS-700T00(T) |
3 | 12,000 | MS-720T00 | ||
6/18/2024 | 6/21/2024 | 4 | 16,000 | MS-721T00 |
7/23/2024 | 7/26/2024 | 4 | 16,000 | MS-721T00 |
8/13/2024 | 8/16/2024 | 4 | 16,000 | MS-721T00 |
9/10/2024 | 9/13/2024 | 4 | 16,000 | MS-721T00 |
10/8/2024 | 10/11/2024 | 4 | 16,000 | MS-721T00 |
11/12/2024 | 11/15/2024 | 4 | 16,000 | MS-721T00 |
12/10/2024 | 12/13/2024 | 4 | 16,000 | MS-721T00 |
3 | 12,000 | MS-740T00 | ||
6/14/2024 | 6/14/2024 | 1 | 4,000 | MS-080T00 |
7/15/2024 | 7/15/2024 | 1 | 4,000 | MS-080T00 |
8/15/2024 | 8/15/2024 | 1 | 4,000 | MS-080T00 |
9/16/2024 | 9/16/2024 | 1 | 4,000 | MS-080T00 |
10/21/2024 | 10/21/2024 | 1 | 4,000 | MS-080T00 |
11/18/2024 | 11/18/2024 | 1 | 4,000 | MS-080T00 |
12/6/2024 | 12/6/2024 | 1 | 4,000 | MS-080T00 |
6/14/2024 | 6/14/2024 | 1 | 4,000 | MS-900T01 |
7/15/2024 | 7/15/2024 | 1 | 4,000 | MS-900T01 |
8/15/2024 | 8/15/2024 | 1 | 4,000 | MS-900T01 |
9/16/2024 | 9/16/2024 | 1 | 4,000 | MS-900T01 |
10/21/2024 | 10/21/2024 | 1 | 4,000 | MS-900T01 |
11/18/2024 | 11/18/2024 | 1 | 4,000 | MS-900T01 |
12/6/2024 | 12/6/2024 | 1 | 4,000 | MS-900T01 |
6/10/2024 | 6/14/2024 | 5 | 20,000 | 55354A(T) |
7/15/2024 | 7/19/2024 | 5 | 20,000 | 55354A(T) |
8/19/2024 | 8/23/2024 | 5 | 20,000 | 55354A(T) |
9/17/2024 | 9/23/2024 | 5 | 20,000 | 55354A(T) |
10/7/2024 | 10/11/2024 | 5 | 20,000 | 55354A(T) |
11/18/2024 | 11/22/2024 | 5 | 20,000 | 55354A(T) |
12/16/2024 | 12/20/2024 | 5 | 20,000 | 55354A(T) |
6/4/2024 | 6/7/2024 | 4 | 16,000 | AZ-500T00(T) |
7/16/2024 | 7/19/2024 | 4 | 16,000 | AZ-500T00(T) |
8/13/2024 | 8/16/2024 | 4 | 16,000 | AZ-500T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | AZ-500T00(T) |
9/30/2024 | 10/3/2024 | 4 | 16,000 | AZ-500T00(T) |
11/12/2024 | 11/15/2024 | 4 | 16,000 | AZ-500T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | AZ-500T00(T) |
4 | 16,000 | MS-500T00 | ||
6/4/2024 | 6/7/2024 | 4 | 16,000 | SC-100T00(T) |
7/16/2024 | 7/19/2024 | 4 | 16,000 | SC-100T00(T) |
8/13/2024 | 8/16/2024 | 4 | 16,000 | SC-100T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | SC-100T00(T) |
10/8/2024 | 10/11/2024 | 4 | 16,000 | SC-100T00(T) |
11/12/2024 | 11/15/2024 | 4 | 16,000 | SC-100T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | SC-100T00(T) |
6/4/2024 | 6/7/2024 | 4 | 16,000 | SC-200T00(T) |
7/16/2024 | 7/19/2024 | 4 | 16,000 | SC-200T00(T) |
8/13/2024 | 8/16/2024 | 4 | 16,000 | SC-200T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | SC-200T00(T) |
10/8/2024 | 10/11/2024 | 4 | 16,000 | SC-200T00(T) |
11/12/2024 | 11/15/2024 | 4 | 16,000 | SC-200T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | SC-200T00(T) |
6/18/2024 | 6/21/2024 | 4 | 16,000 | SC-300T00(T) |
7/23/2024 | 7/26/2024 | 4 | 16,000 | SC-300T00(T) |
8/20/2024 | 8/23/2024 | 4 | 16,000 | SC-300T00(T) |
9/17/2024 | 9/20/2024 | 4 | 16,000 | SC-300T00(T) |
10/28/2024 | 10/31/2024 | 4 | 16,000 | SC-300T00(T) |
11/19/2024 | 11/22/2024 | 4 | 16,000 | SC-300T00(T) |
12/17/2024 | 12/20/2024 | 4 | 16,000 | SC-300T00(T) |
6/18/2024 | 6/21/2024 | 4 | 16,000 | SC-400T00(T) |
7/16/2024 | 7/19/2024 | 4 | 16,000 | SC-400T00(T) |
8/27/2024 | 8/30/2024 | 4 | 16,000 | SC-400T00(T) |
9/24/2024 | 9/27/2024 | 4 | 16,000 | SC-400T00(T) |
10/28/2024 | 10/31/2024 | 4 | 16,000 | SC-400T00(T) |
11/19/2024 | 11/22/2024 | 4 | 16,000 | SC-400T00(T) |
12/10/2024 | 12/13/2024 | 4 | 16,000 | SC-400T00(T) |
6/10/2024 | 6/10/2024 | 1 | 4,000 | SC-900T00(T) |
7/26/2024 | 7/26/2024 | 1 | 4,000 | SC-900T00(T) |
8/13/2024 | 8/13/2024 | 1 | 4,000 | SC-900T00(T) |
9/9/2024 | 9/9/2024 | 1 | 4,000 | SC-900T00(T) |
10/7/2024 | 10/7/2024 | 1 | 4,000 | SC-900T00(T) |
11/11/2024 | 11/11/2024 | 1 | 4,000 | SC-900T00(T) |
12/4/2024 | 12/4/2024 | 1 | 4,000 | SC-900T00(T) |
16,000 | PL-100T00(T) | |||
6/18/2024 | 6/21/2024 | 4 | 16,000 | PL-200T00(T) |
7/9/2024 | 7/12/2024 | 4 | 16,000 | PL-200T00(T) |
8/13/2024 | 8/16/2024 | 4 | 16,000 | PL-200T00(T) |
9/10/2024 | 9/13/2024 | 4 | 16,000 | PL-200T00(T) |
10/15/2024 | 10/18/2024 | 4 | 16,000 | PL-200T00(T) |
11/12/2024 | 11/15/2024 | 4 | 16,000 | PL-200T00(T) |
12/17/2024 | 12/20/2024 | 4 | 16,000 | PL-200T00(T) |
6/10/2024 | 6/12/2024 | 3 | 12,000 | PL-300T00(T) |
7/23/2024 | 7/25/2024 | 3 | 12,000 | PL-300T00(T) |
7/30/2024 | 8/1/2024 | 3 | 12,000 | PL-300T00(T) |
8/13/2024 | 8/15/2024 | 3 | 12,000 | PL-300T00(T) |
9/11/2024 | 9/13/2024 | 3 | 12,000 | PL-300T00(T) |
10/15/2024 | 10/17/2024 | 3 | 12,000 | PL-300T00(T) |
11/11/2024 | 11/13/2024 | 3 | 12,000 | PL-300T00(T) |
12/11/2024 | 12/13/2024 | 3 | 12,000 | PL-300T00(T) |
6/17/2024 | 6/21/2024 | 5 | 20,000 | PL-400T00(T) |
7/8/2024 | 7/12/2024 | 5 | 20,000 | PL-400T00(T) |
8/19/2024 | 8/23/2024 | 5 | 20,000 | PL-400T00(T) |
9/16/2024 | 9/20/2024 | 5 | 20,000 | PL-400T00(T) |
10/7/2024 | 10/11/2024 | 5 | 20,000 | PL-400T00(T) |
11/18/2024 | 11/22/2024 | 5 | 20,000 | PL-400T00(T) |
12/16/2024 | 12/20/2024 | 5 | 20,000 | PL-400T00(T) |
6/18/2024 | 6/21/2024 | 4 | 16,000 | PL-500T00(T) |
7/9/2024 | 7/12/2024 | 4 | 16,000 | PL-500T00(T) |
8/20/2024 | 8/23/2024 | 4 | 16,000 | PL-500T00(T) |
9/9/2024 | 9/12/2024 | 4 | 16,000 | PL-500T00(T) |
10/15/2024 | 10/18/2024 | 4 | 16,000 | PL-500T00(T) |
11/19/2024 | 11/22/2024 | 4 | 16,000 | PL-500T00(T) |
12/17/2024 | 12/20/2024 | 4 | 16,000 | PL-500T00(T) |
6/17/2024 | 6/19/2024 | 3 | 12,000 | PL-600T00(T) |
7/23/2024 | 7/25/2024 | 3 | 12,000 | PL-600T00(T) |
8/26/2024 | 8/28/2024 | 3 | 12,000 | PL-600T00(T) |
9/25/2024 | 9/27/2024 | 3 | 12,000 | PL-600T00(T) |
10/28/2024 | 10/30/2024 | 3 | 12,000 | PL-600T00(T) |
11/20/2024 | 11/22/2024 | 3 | 12,000 | PL-600T00(T) |
12/23/2024 | 12/25/2024 | 3 | 12,000 | PL-600T00(T) |
6/10/2024 | 6/10/2024 | 1 | 4,000 | PL-900T00(T) |
7/8/2024 | 7/8/2024 | 1 | 4,000 | PL-900T00(T) |
8/13/2024 | 8/13/2024 | 1 | 4,000 | PL-900T00(T) |
9/6/2024 | 9/6/2024 | 1 | 4,000 | PL-900T00(T) |
10/7/2024 | 10/7/2024 | 1 | 4,000 | PL-900T00(T) |
11/4/2024 | 11/4/2024 | 1 | 4,000 | PL-900T00(T) |
12/9/2024 | 12/9/2024 | 1 | 4,000 | PL-900T00(T) |
6/24/2024 | 6/27/2024 | 4 | 10,000 | PWA-201(T) |
7/1/2024 | 7/4/2024 | 4 | 10,000 | PWA-201(T) |
8/26/2024 | 8/29/2024 | 4 | 10,000 | PWA-201(T) |
9/23/2024 | 9/26/2024 | 4 | 10,000 | PWA-201(T) |
10/28/2024 | 10/31/2024 | 4 | 10,000 | PWA-201(T) |
11/25/2024 | 11/28/2024 | 4 | 10,000 | PWA-201(T) |
12/23/2024 | 12/26/2024 | 4 | 10,000 | PWA-201(T) |
6/24/2024 | 6/25/2024 | 2 | 5,000 | M365-End-User(T) |
7/8/2024 | 7/9/2024 | 2 | 5,000 | M365-End-User(T) |
8/5/2024 | 8/6/2024 | 2 | 5,000 | M365-End-User(T) |
9/2/2024 | 9/3/2024 | 2 | 5,000 | M365-End-User(T) |
9/30/2024 | 10/1/2024 | 2 | 5,000 | M365-End-User(T) |
11/6/2024 | 11/7/2024 | 2 | 5,000 | M365-End-User(T) |
12/2/2024 | 12/3/2024 | 2 | 5,000 | M365-End-User(T) |
1 | 2,500 | O365-Admin-ENH | ||
6/13/2024 | 6/13/2024 | 1 | 4,000 | 55154B(T) |
7/15/2024 | 7/15/2024 | 1 | 4,000 | 55154B(T) |
8/16/2024 | 8/16/2024 | 1 | 4,000 | 55154B(T) |
9/16/2024 | 9/16/2024 | 1 | 4,000 | 55154B(T) |
10/18/2024 | 10/18/2024 | 1 | 4,000 | 55154B(T) |
11/11/2024 | 11/11/2024 | 1 | 4,000 | 55154B(T) |
12/9/2024 | 12/9/2024 | 1 | 4,000 | 55154B(T) |
6/10/2024 | 6/10/2024 | 1 | 2,500 | OF-19-NF |
6/13/2024 | 6/14/2024 | 2 | 5,000 | WD-19-01 |
6/20/2024 | 6/21/2024 | 2 | 5,000 | WD-19-02 |
6/13/2024 | 6/14/2024 | 2 | 5,000 | EX-19-01 |
6/20/2024 | 6/21/2024 | 2 | 5,000 | EX-19-02 |
6/24/2024 | 6/24/2024 | 1 | 2,500 | EX-19-03 |
